![]() |
Rowe, Ben P.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +4 | Total: | +4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 213 | 349 | 313 | 414 | 147 | 443 | 504 | 372 | 3140 | 172 | 573 | 155 | 400 | 528 | 395 | 160 | 561 | 299 | 3243 | 6383 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 71 |
| Round 1 - 6/29/2009 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 39 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 75 |
![]() |