![]() |
DeNicco, Anthony J.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +2 | Total: | +2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 366 | 437 | 369 | 187 | 381 | 474 | 152 | 536 | 348 | 3250 | 312 | 543 | 405 | 423 | 334 | 229 | 608 | 190 | 341 | 3385 | 6635 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Round 1 - 7/2/2009 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 74 |
![]() |