![]() |
Nettles, Chuck A.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +3 | Total: | +3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 410 | 395 | 402 | 536 | 157 | 331 | 568 | 166 | 467 | 3432 | 406 | 363 | 536 | 464 | 189 | 567 | 184 | 379 | 422 | 3510 | 6942 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 - 6/25/2009 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 38 | 75 |
![]() |