![]() |
a - Rohanna, Robert T.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +7 | Total: | +5 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 441 | 340 | 428 | 609 | 382 | 168 | 479 | 225 | 477 | 3549 | 462 | 379 | 562 | 183 | 358 | 499 | 211 | 313 | 430 | 3397 | 6946 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| Round 1 - 8/10/2009 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 38 | 74 |
| Round 2 - 8/11/2009 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 32 | 66 |
| Round 3 - 8/12/2009 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 41 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 78 |
![]() |