![]() |
Barnett, David
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +8 | Total: | +17 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 406 | 529 | 151 | 400 | 419 | 426 | 355 | 538 | 207 | 3431 | 310 | 195 | 332 | 512 | 377 | 169 | 392 | 431 | 577 | 3295 | 6726 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 - 6/23/2009 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 41 | 81 |
| Round 2 - 6/23/2009 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 8 | 39 | 80 |
![]() |