![]() |
M. Farling/M. Farling
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +5 | Total: | +7 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 7/20/2010 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 38 | 74 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 2 - 7/21/2010 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 76 |
![]() |