| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Johnson, Brian | Allentown Municipal G C | -2 | F | -2 | 69 | | | | | | 69 |
| 2 | Rattigan, Jim | Schuylkill Country Club | -1 | F | -1 | 70 | | | | | | 70 |
| T3 | Soares, Thomas M. | Moselem Springs Golf Club | Even | F | Even | 71 | | | | | | 71 |
| T3 | Gregor, Douglas E. | Huntingdon Valley Country Club | Even | F | Even | 71 | | | | | | 71 |
| T5 | Lange, Jr., Chris | Overbrook Golf Club | +1 | F | +1 | 72 | | | | | | 72 |
| T5 | Mestre, Oscar L. | Overbrook Golf Club | +1 | F | +1 | 72 | | | | | | 72 |
| T7 | Angelillo, Gregg M. | Moselem Springs Golf Club | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Corbett, Brian T. | Huntsville Golf Club | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Rohrbaugh, Patrick | Colonial Country Club | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Stone, Roger D. | Downingtown Country Club | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Wearing, Mathew J. | Allentown Municipal G C | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Blichar, David J. | Blue Ridge Country Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Fardon, David M. | Saucon Valley Country Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Boden, Michael S. | Aronimink Golf Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Klee, Scott R. | Bellewood Country Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Thon, Rich | The Springhaven Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Vonderheid, Todd | Huntsville Golf Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | McHugh, Burton | Sunnybrook Golf Club | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | List Jr., Anthony F. | Llanerch Country Club | +4 | F | +4 | 75 | | | | | | 75 |
| T20 | Ryan, Sean D. | Huntingdon Valley Country Club | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Fisher, Brian J. | Philadelphia Publinks GA | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Answini, Mark | Fox Hill Country Club | +5 | F | +5 | 76 | | | | | | 76 |
| T23 | Moran, Peter J. | Edgmont Country Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Boensch, Frank D. | PGA Individual Member | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Robinson, John W. | Commonwealth National Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Wachter, Mark T. | DuPont Country Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Carney, Scott V. | Commonwealth National Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Landis, Perry D. | Moselem Springs Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Bell, III, James | Makefield Highlands Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Storck, Christopher | Moselem Springs Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Panebianco, Drew | Talamore Country Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Ceresko, Adam J. | Country Club of Scranton | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Connell, Jr., George W. | Gulph Mills Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Gelrod, Ryan J. | Commonwealth National Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Corrado, Jr., Frank S. | Jericho National Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T23 | Kondracki, Anthony G. | Fox Hill Country Club | +6 | F | +6 | 77 | | | | | | 77 |
| T37 | Beck, Robert W. | Lehigh Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Wuerstle, Jeffrey J. | Indian Valley Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Stepanik, John | Blue Bell Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Reed, Richard J. | Downingtown Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Liu, Grant T. | Commonwealth National Golf Club | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Beran, Michael | RiverCrest Golf Club & Preserve | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Oberparleiter, Lance T. | Little Mill Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T44 | Flaisher, Ari | Philadelphia Publinks GA | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Winters, Brian | Plymouth Country Club | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Wallin, Christopher S. | French Creek Golf Club | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Huntzinger, Jeffrey B. | Philadelphia Publinks GA | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Whitman, Byron W. | Golden Oaks Golf Club | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Donnelly, John P. | Concord Country Club | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Mesko, Edward | Country Club of Scranton | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Wilson, Jason | Allentown Municipal G C | +8 | F | +8 | 79 | | | | | | 79 |
| T52 | Hinkle, Kevin W. | Whitemarsh Valley Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Phillips, Patrick | Spring Ford Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Sokol, Brad | Green Valley Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Melnick, Kevin R. | Plymouth Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Cooper, Geoffrey M. | PGA Individual Member | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | DiGiandomenico, Michael | French Creek Golf Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Shevlin, Jonathan | North Hills Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Smedley, Chris | Hartefeld National | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Miller, Jason A. | Fox Hill Country Club | +9 | F | +9 | 80 | | | | | | 80 |
| T52 | Barkley, Jason | Huntsville Golf Club | +9 | F | +9 | 80 | | | | | | 80 |
|
Projected Cut: +9 (80)
|
| T62 | Lykon, Andrew | Wedgewood golf course | +10 | F | +10 | 81 | | | | | | 81 |
| T62 | Hamm, Francis E. | Country Club of Scranton | +10 | F | +10 | 81 | | | | | | 81 |
| T62 | German, Matthew T. | RiverCrest Golf Club & Preserve | +10 | F | +10 | 81 | | | | | | 81 |
| T62 | Proietto, Harry A. | Jeffersonville Golf Club | +10 | F | +10 | 81 | | | | | | 81 |
| T62 | Boonswang, Brig G. | Lehigh Country Club | +10 | F | +10 | 81 | | | | | | 81 |
| T67 | Loftus, Robert J. | Overbrook Golf Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Dellicarpini, Joe | Philadelphia Cricket Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Kruse, Randy | Sandy Run Country Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Scriff, Matthew J. | Allentown Municipal G C | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | LeBoeuf, John M. | Philadelphia Country Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Krantz, Mike | Five Ponds Golf Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Pinnock, Duane | RiverCrest Golf Club & Preserve | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Gavaghan, Jim J. | Jericho National Golf Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | McGowan, Michael J. | PGA Individual Member | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Burkholder, Stephen C. | Colonial Country Club | +11 | F | +11 | 82 | | | | | | 82 |
| T67 | Castleman, John L. | Merion Golf Club | +11 | F | +11 | 82 | | | | | | 82 |
| T78 | Brennan, John | Brookside Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| T78 | Moyer, Ed | Talamore Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| T78 | Piersanti, Tom | Saucon Valley Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| T78 | Brady, Matt | Penn Oaks Golf Club | +12 | F | +12 | 83 | | | | | | 83 |
| T78 | OBrien, Patrick C. | North Hills Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| T83 | Rolli, William J. | Philadelphia Publinks GA | +13 | F | +13 | 84 | | | | | | 84 |
| T83 | Lasko, John | Fox Hill Country Club | +13 | F | +13 | 84 | | | | | | 84 |
| T83 | Ralston, Kenneth R | Huntsville Golf Club | +13 | F | +13 | 84 | | | | | | 84 |
| T83 | Sheftel, Elliot S. | Lehigh Country Club | +13 | F | +13 | 84 | | | | | | 84 |
| T83 | Dulka Jr, Joseph M. | Hartefeld National | +13 | F | +13 | 84 | | | | | | 84 |
| T88 | Kelly, Bill R. | Philadelphia Publinks GA | +14 | F | +14 | 85 | | | | | | 85 |
| T88 | Dobisch, Brian J. | Talamore Country Club | +14 | F | +14 | 85 | | | | | | 85 |
| T88 | Walsh, III, Michael J. | Aronimink Golf Club | +14 | F | +14 | 85 | | | | | | 85 |
| T88 | Sapolich, Joshua J. | Sunnehanna Country Club | +14 | F | +14 | 85 | | | | | | 85 |
| T88 | Kilpatrick, Dan | Running Deer Golf Club | +14 | F | +14 | 85 | | | | | | 85 |
| T93 | Staso, Jason M. | Makefield Highlands Golf Club | +15 | F | +15 | 86 | | | | | | 86 |
| T93 | Kraatz, Chuck | Talamore Country Club | +15 | F | +15 | 86 | | | | | | 86 |
| T93 | Bass, Richard | Commonwealth National Golf Club | +15 | F | +15 | 86 | | | | | | 86 |
| T93 | Wall, Kevin M. | Old York Road Country Club | +15 | F | +15 | 86 | | | | | | 86 |
| 97 | Coddington, Brett A. | Brookside Country Club | +16 | F | +16 | 87 | | | | | | 87 |
| T98 | Fagan, Michael J. | Whitemarsh Valley Country Club | +17 | F | +17 | 88 | | | | | | 88 |
| T98 | McNerney, Tim J. | Philadelphia Publinks GA | +17 | F | +17 | 88 | | | | | | 88 |
| 100 | Amtsberg, Mike | Brookside Country Club | +18 | F | +18 | 89 | | | | | | 89 |
| 101 | Hazzouri, Jr., Albert A. | Country Club of Scranton | +19 | F | +19 | 90 | | | | | | 90 |
| 102 | Brown, Darryl A. | PGA Individual Member | +28 | F | +28 | 99 | | | | | | 99 |
| | Luck, Fred | Bellewood Golf Club | NC | | | | | | | | | NC |
| | Coyle, Sean M. | Llanerch Country Club | WD | | | | | | | | | WD |
| | Romines, Jeffrey G. | Philadelphia Publinks GA | WD | | | | | | | | | WD |
| | Poole, III, John E. | Makefield Highlands Golf Club | NS | | | | | | | | | NS |
| | Bennis, Michael | Huntingdon Valley Country Club | NS | | | | | | | | | NS |