![]() |
Brown, Darryl A.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +28 | Total: | +28 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 389 | 505 | 383 | 455 | 411 | 137 | 526 | 206 | 427 | 3439 | 557 | 397 | 177 | 373 | 187 | 396 | 387 | 182 | 548 | 3204 | 6643 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 1 - 8/26/2010 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 8 | 6 | 50 | 6 | 5 | 4 | 4 | 4 | 7 | 9 | 4 | 6 | 49 | 99 |
![]() |