| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Urrea, Alex | The Club at Nevillewood | Even | F | Even | 71 | | | | | | 71 |
| 2 | Sorrenti, J J. | Diamond Run Golf Club | +6 | F | +6 | 77 | | | | | | 77 |
| T3 | Berglund, Rich | Oakmont Country Club | +7 | F | +7 | 78 | | | | | | 78 |
| T3 | Donahue, Dan C. | Pittsburgh Field Club | +7 | F | +7 | 78 | | | | | | 78 |
| 5 | Erenrich, Barry | The Club at Nevillewood | +9 | F | +9 | 80 | | | | | | 80 |
| T6 | Kosanovic, Chad D. | The Club at Nevillewood | +10 | F | +10 | 81 | | | | | | 81 |
| T6 | Aurand, Andrew H. | Sewickley Heights Golf Club | +10 | F | +10 | 81 | | | | | | 81 |
| T6 | Derr, Dexter W. | Punxsutawney Country Club | +10 | F | +10 | 81 | | | | | | 81 |
| T6 | Borst, Craig W. | Hickory Heights Golf Club | +10 | F | +10 | 81 | | | | | | 81 |
|
Projected Cut: +10 (81)
|
| 10 | Snider, Stori | Sunnehanna Country Club | +11 | F | +11 | 82 | | | | | | 82 |
| T11 | Valazak, Scott | Sunnehanna Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| T11 | Stoops, Robert V. | Butler Country Club | +12 | F | +12 | 83 | | | | | | 83 |
| 13 | Marynchak, Terry J. | PGA Individual Member | +14 | F | +14 | 85 | | | | | | 85 |
| 14 | McPherson, Brian G. | Hickory Heights Golf Club | +17 | F | +17 | 88 | | | | | | 88 |
| 15 | Fuller, Jess S. | PGA Individual Member | +20 | F | +20 | 91 | | | | | | 91 |