![]() |
Blair, Ryan C
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | DQ | Total: | DQ | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 522 | 366 | 310 | 418 | 211 | 396 | 466 | 581 | 149 | 3419 | 573 | 121 | 370 | 453 | 444 | 224 | 578 | 179 | 454 | 3396 | 6815 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 |
| Round 1 - 8/9/2010 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 2 | 37 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 2 | 3 | 34 | 71 |
| Round 2 - 8/10/2010 |
![]() |