Open Championship Qualifier (East - 33 Spots Available)
Open Championship Qualifier (East - 33 Spots Available)
Updated: 7/13/2010 8:17 pm EDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Spina, John | Schwenksville | -4 | F | -4 | 67 | | | | | | 67 |
| 2 | Minnick, Jr., Steven R. | Broomall | -1 | F | -1 | 70 | | | | | | 70 |
| 3 | Stewart, Billy | Devon | Even | F | Even | 71 | | | | | | 71 |
| 4 | Smith, Matt | Lancaster | +1 | F | +1 | 72 | | | | | | 72 |
| T5 | Serfass, Patrick H. | Chadds Ford | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Allen, John D. | Media | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | La Dow, John C. | Pottstown | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Belmont, Alexandre A. | New York City | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Reilly, Hugh P. | Willow Grove | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Mandel, Marc A. | Conshohocken | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Creghan, Brian C. | Radnor | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Kennedy, Eric | Haverford | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Pagett, David | Oreland | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Jarmas, Greg | Wynnewood | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Verde, Greg | Wayne | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Arnold, Stephen | Langhorne | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Bernard, Daniel R. | Malvern | +2 | F | +2 | 73 | | | | | | 73 |
| T18 | Johnston, Jimmy | Wayne | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Dynda, Mike | Blue Bell | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Johnson, Michael F. | Ambler | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Brown, Ross | Kingston | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Moran, Peter J. | Chester Springs | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Katzen, Corey J. | East Brunswick | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | McAlarney, Corey | Lake Ariel | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Milewski, Mike | Paupack | +3 | F | +3 | 74 | | | | | | 74 |
| T18 | Mason, Andrew J. | huntingdon valley | +3 | F | +3 | 74 | | | | | | 74 |
| T27 | Johnson, Butch | Glen Mills | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Agresti, Robert | West Chester | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Dalinka, Brandon | Newtown | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Gelrod, Ryan J. | Ambler | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Nicholson, Kevin | Schwenksville | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Kiefner, Steven | Bethlehem | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Bea, James P. | Churchville | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Hoyle, Christopher B. | Drexel Hill | +4 | F | +4 | 75 | | | | | | 75 |
| T27 | Oberparleiter, Lance T | Blenheim | +4 | F | +4 | 75 | | | | | | 75 |
|
Projected Cut: +4 (75)
|
| T36 | Cooper, Geoffrey M. | Philadelphia | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Smith, Colin P. | West Chester | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Kurzinsky, Randy | Barnesville | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Brennan, Ted | Newtown Square | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | List Jr., Anthony F. | Havertown | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Bevevino, Joe | Dallas | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Hager, Timothy L. | Ivyland | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Hirthler, Michael J. | Wilkes Barre | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | White, Oliver | Lower Gwynedd | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Miller, Mark D. | Levittown | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Herb, Jeffery W. | Prospect Park | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Gardner, Brian | Chester Springs | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Scott, Robert L. | York | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Shevlin, Matthew E. | Drexel Hill | +5 | F | +5 | 76 | | | | | | 76 |
| T36 | Paukovits, Michael D. | Royersford | +5 | F | +5 | 76 | | | | | | 76 |
| T51 | Smith, Justin J. | Jenkintown | +6 | F | +6 | 77 | | | | | | 77 |
| T51 | Novak, Daniel M. | Ambler | +6 | F | +6 | 77 | | | | | | 77 |
| T51 | Reilly, William | Dresher | +6 | F | +6 | 77 | | | | | | 77 |
| T51 | Coccagna, Ryan M. | Chambersburg | +6 | F | +6 | 77 | | | | | | 77 |
| T55 | DiPasquale, Blayze | Richboro | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Naylor, William | Malvern | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Zaleski, Robert | Moscow | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Gibson, Ed J. | Lansdale | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Endres, Mark A. | Bryn Mawr | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Braunsberg, James | Plymouth Meeting | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | McNerney, Tim J. | Phoenixville | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Moses, Robert | west chester | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Lusto, Thomas | Saylorsburg | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Piger, III, Rick E. | Williamsport | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Cottell, Jared | Clarks Summit | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Donohue, Daniel J. | Collegeville | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Siegfried, Cory M. | Villanova | +7 | F | +7 | 78 | | | | | | 78 |
| T55 | Kania, Michael | Haverford | +7 | F | +7 | 78 | | | | | | 78 |
| T69 | Gilbert, Tom P. | King of Prussia | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Bradley, Andrew | Bethlehem | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Wachter, Mark T. | Wilmington | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Fabrizio, Joseph T. | West Chester | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Kearney, Brandon J. | Archbald | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Genuardi, Kevin M. | Gwynedd Valley | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Mohler, Brendan | Bethlehem | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Klagholz, Jeff B. | Wayne | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Marabella, Richard J. | Blue Bell | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Hirsh, Max | Villanova | +8 | F | +8 | 79 | | | | | | 79 |
| T69 | Boyd, Stephen D. | Broomall | +8 | F | +8 | 79 | | | | | | 79 |
| T80 | Walck, Daniel P. | Perkasie | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Pilarski, Jacob D. | Garnet Valley | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Palmer, John | Malvern | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Dever, Pierce | Yardley | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Hargrove, Nelson A | Haverford | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Baker, Derek A. | Waynesboro | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Hartung, Russell K. | Doylestown | +9 | F | +9 | 80 | | | | | | 80 |
| T80 | Ashcraft, Michael F. | Allentown | +9 | F | +9 | 80 | | | | | | 80 |
| T88 | Miller, Anthony F. | West Lawn | +10 | F | +10 | 81 | | | | | | 81 |
| T88 | Levengood, Brian W. | Springfield | +10 | F | +10 | 81 | | | | | | 81 |
| T88 | Williams, Kyle R. | Clarks Summit | +10 | F | +10 | 81 | | | | | | 81 |
| T91 | Flesher, Rick M. | Bethlehem | +11 | F | +11 | 82 | | | | | | 82 |
| T91 | Thornton, W. Evan | Wyomissing | +11 | F | +11 | 82 | | | | | | 82 |
| T91 | Lavin, Shawn | Drexel Hill | +11 | F | +11 | 82 | | | | | | 82 |
| T91 | Kennedy, William | Philadelphia | +11 | F | +11 | 82 | | | | | | 82 |
| T95 | Sandberg, David R. | King of Prussia | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Poole, III, John E. | Newtown | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Smith, Bill | Hazleton | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Macionsky, Michael J. | Duncansville | +12 | F | +12 | 83 | | | | | | 83 |
| T99 | Garton, James F. | Doylestown | +13 | F | +13 | 84 | | | | | | 84 |
| T99 | Pici, Tim | Malvern | +13 | F | +13 | 84 | | | | | | 84 |
| T99 | Fuga, Christopher M. | Phoenixville | +13 | F | +13 | 84 | | | | | | 84 |
| T99 | Pina, Robert C. | Wayne | +13 | F | +13 | 84 | | | | | | 84 |
| T99 | McIntyre, Stephen H. | Glenmoore | +13 | F | +13 | 84 | | | | | | 84 |
| T104 | Kane, Alex | West Chester | +14 | F | +14 | 85 | | | | | | 85 |
| T104 | Pinnock, Duane | Norristown | +14 | F | +14 | 85 | | | | | | 85 |
| T104 | Kissell, Alec N. | Fort Washington | +14 | F | +14 | 85 | | | | | | 85 |
| T104 | Aqeel, Muhammad | Strafford | +14 | F | +14 | 85 | | | | | | 85 |
| T108 | Withington, Chandler | Ardmore | +15 | F | +15 | 86 | | | | | | 86 |
| T108 | Flatley, Michael P. | Schwenksville | +15 | F | +15 | 86 | | | | | | 86 |
| T108 | Pickell, Brent | Lancaster | +15 | F | +15 | 86 | | | | | | 86 |
| T111 | Hollis, Wesley D. | Glenmoore | +16 | F | +16 | 87 | | | | | | 87 |
| T111 | Abel, Jordan V. | Bethlehem | +16 | F | +16 | 87 | | | | | | 87 |
| T111 | Loftus, Robert J. | Rosemont | +16 | F | +16 | 87 | | | | | | 87 |
| 114 | Liebert, Cameron T. | Malvern | +17 | F | +17 | 88 | | | | | | 88 |
| 115 | Munson, Craig R. | Downingtown | +18 | F | +18 | 89 | | | | | | 89 |
| 116 | Markward, Del | E. Norriton | +20 | F | +20 | 91 | | | | | | 91 |
| | Napoletano, Anthony | Springfield | NC | | | | | | | | | NC |
| | Romines, Jeffrey G. | Conshohocken | NC | | | | | | | | | NC |
| | Smith, Jr., Jim | Jenkintown | WD | | | | | | | | | WD |
| | Donnelly, John P. | Glen Mills | WD | | | | | | | | | WD |
| | Castellano, Charles | Buck Hill Falls | WD | | | | | | | | | WD |
| | Sokol, Brad | Wayne | WD | | | | | | | | | WD |
| | DeSimone, Luke | Garnet Valley | WD | | | | | | | | | WD |
| | Marcincin, Doug P. | Bethlehem | WD | | | | | | | | | WD |
| | Wycoff, Jordan | Fort Washington | WD | | | | | | | | | WD |
| | Huntington, Kevin | West Chester | NS | | | | | | | | | NS |
| | Skyllas, Grant N. | Reading | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.