![]() |
| Applebrook Golf Club: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | 5 | 4.712 | 18 | 6 | 115 | 145 | 32 | 4 | 0 |
| 2 | 366 | 4 | 3.990 | 13 | 1 | 72 | 175 | 42 | 7 | 5 |
| 3 | 310 | 4 | 3.752 | 17 | 3 | 107 | 159 | 29 | 3 | 1 |
| 4 | 418 | 4 | 4.202 | 8 | 0 | 53 | 160 | 68 | 17 | 4 |
| 5 | 211 | 3 | 3.414 | 2 | 0 | 20 | 164 | 96 | 18 | 4 |
| 6 | 396 | 4 | 4.228 | 7 | 0 | 30 | 191 | 65 | 14 | 2 |
| 7 | 466 | 4 | 4.404 | 3 | 0 | 25 | 156 | 101 | 17 | 3 |
| 8 | 581 | 5 | 4.950 | 14 | 2 | 76 | 166 | 54 | 2 | 2 |
| 9 | 149 | 3 | 3.136 | 9 | 0 | 41 | 188 | 67 | 3 | 3 |
| Out | 3419 | 36 | 36.788 | 12 | 539 | 1504 | 554 | 85 | 24 | |
| 10 | 573 | 5 | 4.815 | 16 | 5 | 88 | 175 | 29 | 5 | 1 |
| 11 | 121 | 3 | 2.911 | 15 | 0 | 76 | 181 | 43 | 3 | 0 |
| 12 | 370 | 4 | 4.092 | 11 | 0 | 48 | 190 | 56 | 7 | 2 |
| 13 | 453 | 4 | 4.337 | 4 | 0 | 29 | 166 | 88 | 17 | 3 |
| 14 | 444 | 4 | 4.264 | 6 | 1 | 39 | 166 | 79 | 12 | 6 |
| 15 | 224 | 3 | 3.455 | 1 | 1 | 10 | 169 | 100 | 19 | 4 |
| 16 | 578 | 5 | 5.092 | 10 | 3 | 54 | 174 | 60 | 8 | 4 |
| 17 | 179 | 3 | 3.083 | 12 | 0 | 46 | 198 | 51 | 5 | 3 |
| 18 | 454 | 4 | 4.277 | 5 | 0 | 28 | 179 | 84 | 9 | 3 |
| In | 3396 | 35 | 36.327 | 10 | 418 | 1598 | 590 | 85 | 26 | |
| Total | 6815 | 71 | 73.103 | 22 | 957 | 3102 | 1144 | 170 | 50 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | 5 | 4.617 | 18 | 1 | 20 | 22 | 4 | 0 | 0 |
| 2 | 366 | 4 | 4.000 | 10 | 0 | 12 | 27 | 5 | 2 | 1 |
| 3 | 310 | 4 | 3.681 | 17 | 0 | 18 | 27 | 1 | 1 | 0 |
| 4 | 418 | 4 | 4.553 | 3 | 0 | 1 | 28 | 11 | 5 | 2 |
| 5 | 211 | 3 | 3.277 | 5 | 0 | 3 | 31 | 11 | 1 | 1 |
| 6 | 396 | 4 | 4.170 | 7 | 0 | 7 | 28 | 10 | 1 | 1 |
| 7 | 466 | 4 | 4.574 | 2 | 0 | 3 | 18 | 22 | 4 | 0 |
| 8 | 581 | 5 | 4.957 | 13 | 0 | 9 | 32 | 5 | 1 | 0 |
| 9 | 149 | 3 | 3.000 | 11 | 0 | 10 | 28 | 8 | 1 | 0 |
| Out | 3419 | 36 | 36.830 | 1 | 83 | 241 | 77 | 16 | 5 | |
| 10 | 573 | 5 | 4.809 | 16 | 1 | 12 | 30 | 3 | 1 | 0 |
| 11 | 121 | 3 | 2.979 | 12 | 0 | 12 | 25 | 9 | 1 | 0 |
| 12 | 370 | 4 | 4.128 | 8 | 0 | 7 | 29 | 9 | 2 | 0 |
| 13 | 453 | 4 | 4.191 | 6 | 0 | 5 | 29 | 12 | 1 | 0 |
| 14 | 444 | 4 | 4.128 | 9 | 0 | 7 | 28 | 11 | 1 | 0 |
| 15 | 224 | 3 | 3.596 | 1 | 0 | 0 | 24 | 19 | 3 | 1 |
| 16 | 578 | 5 | 4.936 | 14 | 1 | 14 | 23 | 7 | 0 | 2 |
| 17 | 179 | 3 | 2.936 | 15 | 0 | 8 | 34 | 5 | 0 | 0 |
| 18 | 454 | 4 | 4.277 | 4 | 0 | 6 | 28 | 10 | 1 | 2 |
| In | 3396 | 35 | 35.979 | 2 | 71 | 250 | 85 | 10 | 5 | |
| Total | 6815 | 71 | 72.809 | 3 | 154 | 491 | 162 | 26 | 10 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | 5 | 4.651 | 18 | 3 | 52 | 58 | 12 | 1 | 0 |
| 2 | 366 | 4 | 3.873 | 14 | 1 | 37 | 70 | 14 | 3 | 1 |
| 3 | 310 | 4 | 3.762 | 16 | 1 | 44 | 68 | 11 | 1 | 1 |
| 4 | 418 | 4 | 4.333 | 7 | 0 | 10 | 75 | 32 | 7 | 2 |
| 5 | 211 | 3 | 3.484 | 1 | 0 | 10 | 57 | 50 | 7 | 2 |
| 6 | 396 | 4 | 4.175 | 9 | 0 | 12 | 88 | 18 | 8 | 0 |
| 7 | 466 | 4 | 4.476 | 2 | 0 | 9 | 66 | 39 | 9 | 3 |
| 8 | 581 | 5 | 4.968 | 12 | 0 | 32 | 68 | 25 | 0 | 1 |
| 9 | 149 | 3 | 3.190 | 8 | 0 | 16 | 76 | 30 | 2 | 2 |
| Out | 3419 | 36 | 36.913 | 5 | 222 | 626 | 231 | 38 | 12 | |
| 10 | 573 | 5 | 4.724 | 17 | 2 | 48 | 63 | 11 | 3 | 0 |
| 11 | 121 | 3 | 2.866 | 15 | 0 | 31 | 83 | 12 | 1 | 0 |
| 12 | 370 | 4 | 3.945 | 13 | 0 | 28 | 80 | 18 | 0 | 1 |
| 13 | 453 | 4 | 4.370 | 5 | 0 | 10 | 69 | 39 | 9 | 0 |
| 14 | 444 | 4 | 4.457 | 3 | 0 | 5 | 74 | 37 | 7 | 4 |
| 15 | 224 | 3 | 3.409 | 4 | 0 | 7 | 69 | 45 | 4 | 2 |
| 16 | 578 | 5 | 4.976 | 11 | 2 | 26 | 76 | 19 | 4 | 0 |
| 17 | 179 | 3 | 3.063 | 10 | 0 | 22 | 83 | 18 | 1 | 3 |
| 18 | 454 | 4 | 4.354 | 6 | 0 | 7 | 75 | 39 | 5 | 1 |
| In | 3396 | 35 | 36.165 | 4 | 184 | 672 | 238 | 34 | 11 | |
| Total | 6815 | 71 | 73.048 | 9 | 406 | 1298 | 469 | 72 | 23 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | 5 | 4.806 | 17 | 2 | 43 | 65 | 16 | 3 | 0 |
| 2 | 366 | 4 | 4.101 | 12 | 0 | 23 | 78 | 23 | 2 | 3 |
| 3 | 310 | 4 | 3.767 | 18 | 2 | 45 | 64 | 17 | 1 | 0 |
| 4 | 418 | 4 | 3.946 | 13 | 0 | 42 | 57 | 25 | 5 | 0 |
| 5 | 211 | 3 | 3.395 | 2 | 0 | 7 | 76 | 35 | 10 | 1 |
| 6 | 396 | 4 | 4.302 | 4 | 0 | 11 | 75 | 37 | 5 | 1 |
| 7 | 466 | 4 | 4.271 | 5 | 0 | 13 | 72 | 40 | 4 | 0 |
| 8 | 581 | 5 | 4.930 | 14 | 2 | 35 | 66 | 24 | 1 | 1 |
| 9 | 149 | 3 | 3.132 | 10 | 0 | 15 | 84 | 29 | 0 | 1 |
| Out | 3419 | 36 | 36.651 | 6 | 234 | 637 | 246 | 31 | 7 | |
| 10 | 573 | 5 | 4.907 | 16 | 2 | 28 | 82 | 15 | 1 | 1 |
| 11 | 121 | 3 | 2.930 | 15 | 0 | 33 | 73 | 22 | 1 | 0 |
| 12 | 370 | 4 | 4.225 | 7 | 0 | 13 | 81 | 29 | 5 | 1 |
| 13 | 453 | 4 | 4.357 | 3 | 0 | 14 | 68 | 37 | 7 | 3 |
| 14 | 444 | 4 | 4.124 | 11 | 1 | 27 | 64 | 31 | 4 | 2 |
| 15 | 224 | 3 | 3.450 | 1 | 1 | 3 | 76 | 36 | 12 | 1 |
| 16 | 578 | 5 | 5.264 | 6 | 0 | 14 | 75 | 34 | 4 | 2 |
| 17 | 179 | 3 | 3.155 | 9 | 0 | 16 | 81 | 28 | 4 | 0 |
| 18 | 454 | 4 | 4.202 | 8 | 0 | 15 | 76 | 35 | 3 | 0 |
| In | 3396 | 35 | 36.612 | 4 | 163 | 676 | 267 | 41 | 10 | |
| Total | 6815 | 71 | 73.264 | 10 | 397 | 1313 | 513 | 72 | 17 |
![]() |