![]() |
Kania, Jr., James
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +2 | Total: | +1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 522 | 366 | 310 | 418 | 211 | 396 | 466 | 581 | 149 | 3419 | 573 | 121 | 370 | 453 | 444 | 224 | 578 | 179 | 454 | 3396 | 6815 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 |
| Round 1 - 8/9/2010 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 35 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 36 | 71 |
| Round 2 - 8/10/2010 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
| Round 3 - 8/11/2010 | 5 | 4 | 3 | 7 | 3 | 4 | 5 | 5 | 3 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 73 |
![]() |