![]() |
Cohen, AJ
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +4 | Total: | +4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 436 | 131 | 369 | 416 | 423 | 402 | 210 | 604 | 410 | 3401 | 345 | 220 | 533 | 187 | 583 | 197 | 300 | 438 | 423 | 3226 | 6627 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Round 1 - 7/15/2010 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 7 | 4 | 37 | 74 |
![]() |