![]() |
| Chester Valley Golf Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 362-371 | 4 | 4.566 | 7 | 0 | 10 | 120 | 82 | 25 | 5 |
| 2 | 537-560 | 5 | 5.434 | 14 | 1 | 16 | 127 | 77 | 19 | 2 |
| 3 | 321-339 | 4 | 4.376 | 18 | 0 | 17 | 143 | 59 | 20 | 3 |
| 4 | 349-380 | 4 | 4.401 | 17 | 1 | 14 | 135 | 75 | 14 | 3 |
| 5 | 162-172 | 3 | 3.471 | 13 | 0 | 18 | 125 | 72 | 22 | 5 |
| 6 | 393-418 | 4 | 4.665 | 5 | 0 | 11 | 104 | 97 | 20 | 10 |
| 7 | 163-185 | 3 | 3.558 | 8 | 0 | 8 | 112 | 104 | 15 | 3 |
| 8 | 385-400 | 4 | 4.723 | 4 | 1 | 8 | 92 | 110 | 23 | 8 |
| 9 | 361-380 | 4 | 4.421 | 15 | 0 | 15 | 131 | 80 | 13 | 3 |
| Out | 3205-300 | 35 | 39.616 | 3 | 117 | 1089 | 756 | 171 | 42 | |
| 10 | 151-188 | 3 | 3.508 | 11 | 0 | 11 | 120 | 93 | 18 | 2 |
| 11 | 347-385 | 4 | 4.480 | 12 | 0 | 15 | 133 | 68 | 23 | 5 |
| 12 | 390-410 | 4 | 4.811 | 1 | 0 | 6 | 96 | 95 | 36 | 11 |
| 13 | 410-420 | 4 | 4.746 | 3 | 0 | 14 | 89 | 101 | 28 | 12 |
| 14 | 466-485 | 5 | 5.664 | 6 | 0 | 16 | 103 | 89 | 22 | 14 |
| 15 | 174-185 | 3 | 3.787 | 2 | 0 | 3 | 85 | 124 | 26 | 6 |
| 16 | 365-402 | 4 | 4.418 | 16 | 0 | 24 | 113 | 93 | 9 | 5 |
| 17 | 381-396 | 4 | 4.549 | 9 | 1 | 12 | 116 | 88 | 21 | 6 |
| 18 | 413-430 | 4 | 4.537 | 10 | 1 | 17 | 110 | 87 | 24 | 5 |
| In | 3301-307 | 35 | 40.500 | 2 | 118 | 965 | 838 | 207 | 66 | |
| Total | 6506-607 | 70 | 80.062 | 5 | 235 | 2054 | 1594 | 378 | 108 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 362-371 | 4 | 4.479 | 11 | 0 | 4 | 63 | 41 | 8 | 1 |
| 2 | 537-560 | 5 | 5.521 | 10 | 0 | 6 | 59 | 39 | 12 | 1 |
| 3 | 321-339 | 4 | 4.248 | 18 | 0 | 9 | 79 | 22 | 5 | 2 |
| 4 | 349-380 | 4 | 4.453 | 15 | 1 | 5 | 63 | 38 | 8 | 2 |
| 5 | 162-172 | 3 | 3.462 | 14 | 0 | 9 | 60 | 35 | 11 | 2 |
| 6 | 393-418 | 4 | 4.632 | 8 | 0 | 6 | 56 | 40 | 9 | 6 |
| 7 | 163-185 | 3 | 3.692 | 6 | 0 | 1 | 50 | 53 | 10 | 3 |
| 8 | 385-400 | 4 | 4.744 | 5 | 1 | 6 | 42 | 49 | 14 | 5 |
| 9 | 361-380 | 4 | 4.419 | 17 | 0 | 9 | 58 | 42 | 8 | 0 |
| Out | 3205-300 | 35 | 39.650 | 2 | 55 | 530 | 359 | 85 | 22 | |
| 10 | 151-188 | 3 | 3.475 | 12 | 0 | 6 | 57 | 48 | 7 | 0 |
| 11 | 347-385 | 4 | 4.542 | 9 | 0 | 7 | 61 | 36 | 10 | 4 |
| 12 | 390-410 | 4 | 4.949 | 1 | 0 | 1 | 46 | 41 | 22 | 8 |
| 13 | 410-420 | 4 | 4.847 | 2 | 0 | 8 | 38 | 47 | 17 | 8 |
| 14 | 466-485 | 5 | 5.788 | 3 | 0 | 4 | 47 | 46 | 13 | 8 |
| 15 | 174-185 | 3 | 3.780 | 4 | 0 | 2 | 40 | 61 | 12 | 3 |
| 16 | 365-402 | 4 | 4.466 | 13 | 0 | 7 | 55 | 51 | 4 | 1 |
| 17 | 381-396 | 4 | 4.449 | 16 | 1 | 5 | 65 | 36 | 9 | 2 |
| 18 | 413-430 | 4 | 4.636 | 7 | 1 | 7 | 47 | 45 | 15 | 3 |
| In | 3301-307 | 35 | 40.932 | 2 | 47 | 456 | 411 | 109 | 37 | |
| Total | 6506-607 | 70 | 80.521 | 4 | 102 | 986 | 770 | 194 | 59 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 362-371 | 4 | 4.648 | 6 | 0 | 6 | 57 | 41 | 17 | 4 |
| 2 | 537-560 | 5 | 5.352 | 17 | 1 | 10 | 68 | 38 | 7 | 1 |
| 3 | 321-339 | 4 | 4.496 | 10 | 0 | 8 | 64 | 37 | 15 | 1 |
| 4 | 349-380 | 4 | 4.352 | 18 | 0 | 9 | 72 | 37 | 6 | 1 |
| 5 | 162-172 | 3 | 3.480 | 11 | 0 | 9 | 65 | 37 | 11 | 3 |
| 6 | 393-418 | 4 | 4.696 | 3 | 0 | 5 | 48 | 57 | 11 | 4 |
| 7 | 163-185 | 3 | 3.432 | 13 | 0 | 7 | 62 | 51 | 5 | 0 |
| 8 | 385-400 | 4 | 4.704 | 2 | 0 | 2 | 50 | 61 | 9 | 3 |
| 9 | 361-380 | 4 | 4.424 | 14 | 0 | 6 | 73 | 38 | 5 | 3 |
| Out | 3205-300 | 35 | 39.584 | 1 | 62 | 559 | 397 | 86 | 20 | |
| 10 | 151-188 | 3 | 3.540 | 9 | 0 | 5 | 63 | 45 | 11 | 2 |
| 11 | 347-385 | 4 | 4.421 | 15 | 0 | 8 | 72 | 32 | 13 | 1 |
| 12 | 390-410 | 4 | 4.683 | 4 | 0 | 5 | 50 | 54 | 14 | 3 |
| 13 | 410-420 | 4 | 4.651 | 5 | 0 | 6 | 51 | 54 | 11 | 4 |
| 14 | 466-485 | 5 | 5.548 | 8 | 0 | 12 | 56 | 43 | 9 | 6 |
| 15 | 174-185 | 3 | 3.794 | 1 | 0 | 1 | 45 | 63 | 14 | 3 |
| 16 | 365-402 | 4 | 4.373 | 16 | 0 | 17 | 58 | 42 | 5 | 4 |
| 17 | 381-396 | 4 | 4.643 | 7 | 0 | 7 | 51 | 52 | 12 | 4 |
| 18 | 413-430 | 4 | 4.444 | 12 | 0 | 10 | 63 | 42 | 9 | 2 |
| In | 3301-307 | 35 | 40.095 | 0 | 71 | 509 | 427 | 98 | 29 | |
| Total | 6506-607 | 70 | 79.632 | 1 | 133 | 1068 | 824 | 184 | 49 |
![]() |