![]() |
Fugal, Jack
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +13 | Total: | +29 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 362 | 537 | 321 | 349 | 162 | 393 | 163 | 385 | 361 | 3033 | 151 | 347 | 390 | 410 | 466 | 174 | 365 | 381 | 413 | 3097 | 6130 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Round 1 - 8/2/2010 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 41 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 7 | 5 | 45 | 86 |
| Round 2 - 8/3/2010 | 5 | 5 | 4 | 4 | 5 | 9 | 3 | 5 | 4 | 44 | 3 | 4 | 6 | 4 | 5 | 2 | 5 | 5 | 5 | 39 | 83 |
![]() |