Your browser does not support JavaScript!
2006 williamson cup

Pennsylvania finishes 2nd at the 2006 Williamson Cup held at Bellevue CC in Syracuse, NY.

2006 Williamson Cup Final Team Results
        
1 - GA of Ontario      
Player Rd 1 Rd 2 Total
Britt Pronk 77 79 156
Adam Wilson 73 74 147
Nolan Knill 77 73 150
Jeff Clarridge 72 74 146
Team Totals 222 221 443
       
2 - Pennsylvania GA      
Player Rd 1 Rd 2 Total
James Kania Jr 78 77 155
Cameron Peterson 75 72 147
Matthew Rebitch 77 74 151
Clayton Rotz 73 74 147
Team Totals 225 220 445
       
3 - West Penn GA      
Player Rd 1 Rd 2 Total
Brendan Borst 74 82 156
Adam Hofmann 74 74 148
Chuck Nettles 78 77 155
Robert Shogry 80 76 156
Team Totals 226 227 453
       
4 - Golf Association of Philadelphia      
Player Rd 1 Rd 2 Total
Bobby Arthur 77 87 164
Robert Galbreath, Jr. 76 75 151
Kevin Huntington 79 70 149
Matt Raudenbush 82 77 159
Team Totals 232 222 454
       
        
T5 - Washington Metro GA      
Player Rd 1 Rd 2 Total
Charlie Winegardner 75 75 150
Joe Rice 82 80 162
Wes Strang 74 82 156
Chris Wellde 76 80 156
Team Totals 225 235 460
       
T5 - Metropolitan GA      
Player Rd 1 Rd 2 Total
Max Bichsel 76 72 148
Peter Kratsios 78 71 149
David Pastore 81 82 163
Drew Baity 83 83 166
Team Totals 235 225 460
        
7 - Rochester District GA      
Player Rd 1 Rd 2 Total
Andrew Kay 80 70 150
Kurt Voss 83 77 160
Kevin Lewis 75 81 156
Joey Colosi 82 77 159
Team Totals 237 224 461
       
8 - Syracuse District GA      
Player Rd 1 Rd 2 Total
Chris Sova 77 85 162
Billy Markey 77 78 155
Kevin Roy 82 78 160
Charlie Green 79 80 159
Team Totals 233 236 469
       
9 - Quebec GA      
Player Rd 1 Rd 2 Total
Pier-Olivier Synnott 79 87 166
Vincent Adam 75 85 160
Philippe LaForce 79 74 153
LaForest Yanik 79 84 163
Team Totals 233 243 476
       
10 - Delaware State GA      
Player Rd 1 Rd 2 Total
Jerry Temple Jr 80 78 158
Earl Cooper Jr 80 78 158
Kevin Rentz 82 83 165
Quin Trigg 87 81 168
Team Totals 242 237 479

Last Updated on 8/18/2006
[ Back ]