Your browser does not support JavaScript!
1980
67th Amateur Championship      
             
Lancaster Country Club          
             
Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
Charles Bolling Gulph Mills 70 72 71 71 284
Dick von Tacky Titusville 71 69 75 70 285
William Lawler Fox Hill 75 74 73 72 294
Jim Robertson Llanerch 78 69 74 74 295
King Knox Meadia Hieghts 74 69 76 77 296
Bill O'Donnell Whitford 74 72 78 72 296
Noel Caruso Whitemarsh Valley 75 75 73 73 296
Ron Skiles Nemecolin 72 72 81 72 297
Jim Spagnolo Moselem Springs 75 74 77 72 298
Bob Levy Philmont 79 69 72 78 298
Stu Ingraham Lebanon 75 76 77 72 300
Casey Coureen Sewickley Heights 75 75 74 76 300
Jack Huber Old York Road 77 73 73 78 301
Bill Grove Lancaster 74 81 76 70 301
Gene Fieger Springhaven 75 75 76 77 303
Frank Dobbs Springford 75 74 83 73 305
Richard Moore Oakmont 70 80 79 76 305
Mike Rose Philmont 75 76 76 77 304
Andy Panko Blue Ridge 75 75 77 80 307
Dan Kinney Conestoga 78 75 76 78 307
John Birmingham Oakmont 79 76 75 78 308
Oscar Mestre Overbrook 80 76 77 75 308
Wynn Solle Titusville 75 75 83 76 309
Gary Detscreek Old York Road 76 74 82 77 309
Chris Lange Overbrook 76 77 79 78 310
John Obert Range End 76 76 81 77 310
Jim Kiem Kahkwa 79 75 80 76 310
Chip Lutz Reading 79 75 79 78 311
Hank Kline Lancaster 77 78 79 78 312
Richard Stanford Doylestown 77 76 77 84 314
Ray Massino Lake View 77 77 79 81 314
Tim Burns Scranton 80 76 81 79 316
Peter Gebhard Lebanon 77 79 82 79 317
Greg Schever Brookside 77 78 80 84 319
Greg Devine Edgewood 77 76 84 83 320
Eric Whitmore Meadia Hieghts 77 79 84 82 322
Scott Stoner Carlisle 78 75 83 88 324
Frank Fuhrer Pittsburgh Field Club 70 78 73 -- WD
George Eisley Lebanon 80 76 85 -- WD

Last Updated on 08/28/2002
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]