Your browser does not support JavaScript!
1993 amateur

80th Amateur Championship

Lancaster Country Club

Name Club Rd 1  Rd 2 Rd 3 Rd 4 Total
Jason Tyska Pleasant Valley CC 65 72 75 71 283
Vince Zachetti Hannastown GC 73 73 70 69 285
P. Chet Walsh Philadelphia CC 75 72 70 70 287
Sean Knapp Longue Vue Club 72 68 74 74 288
Douglas Gregor Huntingdon Valley CC 71 75 70 75 291
Sean Duffy Frosty Valley GC 75 71 74 71 291
David Brookreson Huntingdon Valley CC 74 71 71 75 291
Frank Fuhrer Oakmont CC 75 75 69 73 292
Travis Dickson Butler CC 72 73 77 71 293
Joseph Bonargo Doylestown CC 73 67 75 78 293
Warren Choate Williamsport CC 75 69 75 75 294
Robin McCool Saucon Valley CC 77 69 75 73 294
Graham Dendler Frosty Valley GC 72 77 73 73 295
John Jones Oakmont CC 78 72 70 78 298
Don Erickson, III Du Bois CC 76 76 73 70 295

Last Updated on 12/05/2001
By Mike Schanne
Email: pagolf@usga.org
[ Back ]