Your browser does not support JavaScript!
2002 Results
George Dressler PA State Amateur Public Links
           
First Last City Rd 1 Rd 2 Total
Tim Llewellyn Bethlehem 76 72 148
Robert Posocco Allentown 77 72 149
Dominic Carr  Alburtis 75 75 150
Eric Ostrosky Bethlehem 74 76 150
Richard Umani West Chester 74 77 151
Byron Whitman Birdsboro 77 75 152
Matt Roberts Easton 77 76 153
Rich Kovacs Bethlehem 78 77 155
Mike Weiner Bethlehem 77 78 155
Ed Knoll Etters 76 80 156
Doug Kelley Pottstown 75 82 157
Mark Contento Allentown 79 79 158
Naz Gagliardi Philadelphia  79 79 158
Mike Paukovits Nazareth 77 81 158
Tim McNeary Norristown 78 81 159
Andrew J. Baker   82 77 159
Ed Reardon Wayne 82 77 159
Victor Cabrera King of Prussia 76 84 160
Mike Walker Huntingdon 73 87 160
Robert Fritz Collegeville 82 78 160
Chet Coupe Hatfield 82 78 160
William Pursell  Langhorne 80 81 161
Andy Shoup Allentown 83 78 161
Benjamin Chando Bethlehem 84 79 163
Andrew Rumble Kutztown  81 82 163
Peter Pendergast Wyomissing 84 79 163
Tom Fudge Perkasie 82 81 163
John  Engleman West Pittston 83 81 164
Doug Posten Bryn Athyn 81 83 164
Phil D'Amato Harrisburg 85 80 165
Larry Wiacek Abington 80 86 166
Brian Behringer East Fallowfield 79 87 166
Andy Levering West Reading 78 88 166
Michael Reese Hazelton 89 77 166
Brig Boonswang Easton 81 87 168
Dave Caldwell Pottstown 86 84 170
Frank  Schnee Robesonia 85 87 172
Jeff Howanitz Wilkes-Barre 84 89 173
Corey Kappen Shamokin 93 84 177
Joseph  Hepp III Bethlehem 90 89 179
Ryan Moran  Hershey 92 88 180
Rob  Pilgert Wyoming 92 89 181
Greg Rossi Hazelton 93 95 188
William E.  Langjahr, Jr. Robesonia 100 95 195
Chris Lasecki Hazleton 91 WD  
Russ Emrich Reading 90 DNS  
Mark Nigalan Southhampton 83 DNS  

Last Updated on 01/31/2003
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]