Final Results
| 1 | Hannah Rabb | 400 | |
|---|---|---|---|
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 350 | ||
| USGA Womens Amateur | 50 | ||
| 2 | Rhianna Gooneratne | 280 | |
| 35th Men's and 5th Women's Four-Ball Championship | 75 | ||
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 155 | ||
| USGA Womens Amateur | 50 | ||
| 3 | Michelle Cox | 275 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 275 | ||
| 4 | Rylie Heflin | 225 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 225 | ||
| 5 | Jackie Rogowicz | 185 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 185 | ||
| 5 | Megan Meng | 185 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 185 | ||
| 5 | Angelina Tolentino | 185 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 185 | ||
| 8 | Katie Miller Gee | 175 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 175 | ||
| 9 | Alyssa Zhang | 165 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 165 | ||
| 10 | Caroline McConnell | 160 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 160 | ||
| 11 | Barbora Millichip | 150 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 150 | ||
| 12 | Eva Bulger | 145 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 145 | ||
| 12 | Natasha Kiel | 145 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 145 | ||
| 12 | Caroline Tragesser | 145 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 145 | ||
| 15 | Ava OSullivan | 130 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 130 | ||
| 15 | Makensy Knaub | 130 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 130 | ||
| 15 | Clare Gimple | 130 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 130 | ||
| 18 | Bethany Alabek | 125 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 125 | ||
| 19 | Nicole Yun | 117.5 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 117.5 | ||
| 19 | Lindsey Powanda | 117.5 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 117.5 | ||
| 21 | Alaina Carson | 107.5 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 107.5 | ||
| 21 | Ellie Benson | 107.5 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 107.5 | ||
| 23 | Laura Hilger | 105 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 105 | ||
| 24 | Anna Swan | 100 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 100 | ||
| 25 | Julia Genuardi | 95 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 95 | ||
| 26 | Jordan Craig-Nyiri | 90 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 90 | ||
| 27 | Georgia Capotis | 85 | |
| 89th Women's Am, Mid-Am, Senior and Super-Senior Championship | 85 | ||
| 28 | Bryn Krosse | 75 | |
| 35th Men's and 5th Women's Four-Ball Championship | 75 | ||
| 29 | McKylie Boreman | 60 | |
| 35th Men's and 5th Women's Four-Ball Championship | 60 | ||
| 29 | Charley Kirby | 60 | |
| 35th Men's and 5th Women's Four-Ball Championship | 60 | ||
| 31 | Emilee Barkley | 50 | |
| 35th Men's and 5th Women's Four-Ball Championship | 50 | ||
| 31 | Brooke Graham | 50 | |
| 35th Men's and 5th Women's Four-Ball Championship | 50 | ||
| 33 | Molly Gorman | 40 | |
| 35th Men's and 5th Women's Four-Ball Championship | 40 | ||
| 33 | Jocelyn Abel | 40 | |
| 35th Men's and 5th Women's Four-Ball Championship | 40 | ||
| 35 | Kyla Quimby | 35 | |
| 35th Men's and 5th Women's Four-Ball Championship | 35 | ||
| 35 | Emily Rensch | 35 | |
| 35th Men's and 5th Women's Four-Ball Championship | 35 | ||
| 37 | Liz Haines | 30 | |
| 35th Men's and 5th Women's Four-Ball Championship | 30 | ||
| 37 | Barbara Pagana | 30 | |
| 35th Men's and 5th Women's Four-Ball Championship | 30 | ||
| 39 | Pat Hughes Gelardi | 25 | |
| 35th Men's and 5th Women's Four-Ball Championship | 25 | ||
| 39 | Connie Shorb | 25 | |
| 35th Men's and 5th Women's Four-Ball Championship | 25 | ||
| 41 | Karen McCarthy | 20 | |
| 35th Men's and 5th Women's Four-Ball Championship | 20 | ||
On-line Quiz
Point Events
Player of the Year
PA State Junior Team
2026 Exemptions
2026 Schedule