2026 Player of the Year
LEADER: Joshua Ryan CLUB: 1912 POINTS: 750 |
| PLAYER | POINTS |
|---|---|
| Joshua Ryan | 750 |
| Timothy Peters | 535 |
| Austin Lemieux | 520 |
| Jake Haberstumpf | 485 |
| Brock Kovach | 485 |
Upcoming Events
Recent Event Results
| Sep 21 | 33rd Mid-Am Championship | LedgeRock | ![]() |
| Sep 14 | 22nd The Art Wall, Jr. Memorial | Scotch Valley | ![]() |
| Aug 25 | Mid-Am Qual (West) | Nemacolin CC | ![]() |
| Aug 20 | Mid-Am Qual (Central) | Colonial G&T | ![]() |


