Position | Player
| Club | Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | Stewart, Jr., Gary | Country Club of York | -1 | F | -1 | 72 | | | | | | 72 |
2 | Brown, Dan | Pine Meadows Golf Complex | Even | F | Even | 73 | | | | | | 73 |
T3 | Stiffler, Bobby T. | Bon Air Country Club | +1 | F | +1 | 74 | | | | | | 74 |
T3 | Ulp, Gregory | Country Club of Harrisburg | +1 | F | +1 | 74 | | | | | | 74 |
T3 | Vano, Rick | Diamond Run Golf Club | +1 | F | +1 | 74 | | | | | | 74 |
T6 | Loeser, Donald J | PGA Individual Member | +3 | F | +3 | 76 | | | | | | 76 |
T6 | Weaver, Ron A. | Meadia Heights Golf Club | +3 | F | +3 | 76 | | | | | | 76 |
T8 | Reck, Nate M. | PGA Individual Member | +4 | F | +4 | 77 | | | | | | 77 |
T8 | Lauver III, Robert O | Bent Creek Country Club | +4 | F | +4 | 77 | | | | | | 77 |
T10 | Haag, Kevin | Deer Run Golf Club | +5 | F | +5 | 78 | | | | | | 78 |
T10 | Smith, Matthew F. | Bon Air Country Club | +5 | F | +5 | 78 | | | | | | 78 |
T10 | Hutchinson, Mick A. | Carlisle Country Club | +5 | F | +5 | 78 | | | | | | 78 |
T10 | Short, Ed | Carlisle Country Club | +5 | F | +5 | 78 | | | | | | 78 |
T10 | Gill, Robert | Fox Hill Country Club | +5 | F | +5 | 78 | | | | | | 78 |
T10 | Miller, Jason A | Irem Temple Country Club | +5 | F | +5 | 78 | | | | | | 78 |
T16 | Sheftel, Elliot S | Lehigh Country Club | +6 | F | +6 | 79 | | | | | | 79 |
T16 | Stoner, Jay R. | Deer Run Golf Club | +6 | F | +6 | 79 | | | | | | 79 |
T18 | Burkholder, Stephen C | Colonial Country Club | +7 | F | +7 | 80 | | | | | | 80 |
T18 | Barrett, John R | PGA Individual Member | +7 | F | +7 | 80 | | | | | | 80 |
T18 | Troutman, George E. | Deer Run Golf Club | +7 | F | +7 | 80 | | | | | | 80 |
T18 | Corbett, Brian T. | Huntsville Golf Club | +7 | F | +7 | 80 | | | | | | 80 |
T18 | Castleman, John L. | Merion Golf Club | +7 | F | +7 | 80 | | | | | | 80 |
T23 | Wolfe III, Ruelle W. | Penn National Golf Club | +8 | F | +8 | 81 | | | | | | 81 |
T23 | Howell, Robert | Golf Club at Felicita | +8 | F | +8 | 81 | | | | | | 81 |
T23 | Snider, Stori | Sunnehanna Country Club | +8 | F | +8 | 81 | | | | | | 81 |
T23 | Fisher, Mark F | Pleasant Valley Golf Club | +8 | F | +8 | 81 | | | | | | 81 |
T23 | Bevevino, Tom | Huntsville Golf Club | +8 | F | +8 | 81 | | | | | | 81 |
Projected Cut: +8 (81)
|
T28 | Simmons, Jim | Stonewall | +9 | F | +9 | 82 | | | | | | 82 |
T28 | Strickler, Ed | Huntingdon Country Club | +9 | F | +9 | 82 | | | | | | 82 |
T30 | Sieminski, Jason R. | Philadelphia Cricket Club | +10 | F | +10 | 83 | | | | | | 83 |
T30 | Johnson, Steven E. | West Shore Country Club | +10 | F | +10 | 83 | | | | | | 83 |
T30 | Piersanti, Tom | Saucon Valley Country Club | +10 | F | +10 | 83 | | | | | | 83 |
33 | Ralston, Kenneth R | Huntsville Golf Club | +11 | F | +11 | 84 | | | | | | 84 |
T34 | DAmato, Phil | Deer Run Golf Club | +13 | F | +13 | 86 | | | | | | 86 |
T34 | Rutkoski, Timothy J | Fox Hill Country Club | +13 | F | +13 | 86 | | | | | | 86 |
36 | Pezanowski, Scott | Penn State Golf Courses | +14 | F | +14 | 87 | | | | | | 87 |
T37 | Scott, Rick A. | West Shore Country Club | +16 | F | +16 | 89 | | | | | | 89 |
T37 | Busenitz, Joel C | Penn National Golf Club | +16 | F | +16 | 89 | | | | | | 89 |
39 | Downey, Steven J | PGA Individual Member | +24 | F | +24 | 97 | | | | | | 97 |
| Ferguson, Gregory J | Sinking Valley Country Club | NC | | | | | | | | | NC |
| Finn, Randall | Moselem Springs Golf Club | WD | | | | | | | | | WD |