Position | Player
| Club | Today | Hole | Total | Rounds | Total |
1 | | | | | |
T1 | DiGiandomenico, Michael | French Creek Golf Club | Even | F | Even | 72 | | | | | | 72 |
T1 | Barbacci, Damon C | Country Club of York | Even | F | Even | 72 | | | | | | 72 |
3 | Shevlin, Jonathan | North Hills Country Club | +2 | F | +2 | 74 | | | | | | 74 |
4 | Smith, Dave | Doylestown Country Club | +3 | F | +3 | 75 | | | | | | 75 |
T5 | Sucro, Ric | Cedarbrook Country Club | +4 | F | +4 | 76 | | | | | | 76 |
T5 | McFadden, Brad | Overbrook Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T5 | Flickinger, Brad | Country Club of Scranton | +4 | F | +4 | 76 | | | | | | 76 |
T5 | Esbenshade, Chris G. | Bent Creek Country Club | +4 | F | +4 | 76 | | | | | | 76 |
T5 | Hyland, Thomas | Little Mill Country Club | +4 | F | +4 | 76 | | | | | | 76 |
T5 | Matt, Ken | Philadelphia Publinks GA | +4 | F | +4 | 76 | | | | | | 76 |
T11 | Gelrod, Ryan J | Commonwealth National Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
T11 | Fonner, Eric | Huntingdon Valley Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T11 | Dennis, Charles W. | Glenmaura National Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
T11 | Owsik, Mike | McCall Golf & Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T11 | Barkley, Jason | Huntsville Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
T16 | Moran, Peter J. | Edgmont Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T16 | Anderson, Jack | Yardley Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T16 | James, Rodney L | Five Ponds Golf Club | +6 | F | +6 | 78 | | | | | | 78 |
T16 | Pash, John | Elkview Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T16 | Wall, Kevin M. | Old York Road Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T16 | Lafoca, Santo T. | Huntsville Golf Club | +6 | F | +6 | 78 | | | | | | 78 |
T22 | Cahoone, Scott | Rolling Green Golf Club | +7 | F | +7 | 79 | | | | | | 79 |
T22 | Donnelly, John P. | Concord Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T22 | List, Jr., Anthony F. | Llanerch Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T22 | Whitman, Byron W. | Golden Oaks Golf Club | +7 | F | +7 | 79 | | | | | | 79 |
T26 | OBrien, Patrick C | North Hills Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T26 | Detweiler, Marlin | Lancaster Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T26 | Hamm, Francis E. | Country Club of Scranton | +8 | F | +8 | 80 | | | | | | 80 |
T29 | Mesko, Edward | Country Club of Scranton | +9 | F | +9 | 81 | | | | | | 81 |
T29 | McNeal, Chris | Talamore Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T29 | Speaker, Andrew | Jericho National Golf Club | +9 | F | +9 | 81 | | | | | | 81 |
T32 | Markward, Del | North Hills Country Club | +10 | F | +10 | 82 | | | | | | 82 |
T32 | Connell, Jr., George W. | Gulph Mills Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
T34 | Fardon, David M. | Saucon Valley Country Club | +11 | F | +11 | 83 | | | | | | 83 |
T34 | Steinmetz, George E. | Spring Ford Country Club | +11 | F | +11 | 83 | | | | | | 83 |
T34 | Deibert, Matt | Allentown Golf Club | +11 | F | +11 | 83 | | | | | | 83 |
Projected Cut: +11 (83)
|
37 | Sokol, Brad | Green Valley Country Club | +12 | F | +12 | 84 | | | | | | 84 |
T38 | Rogers, Michael W. | Overbrook Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
T38 | Dobisch, Brian J. | Talamore Country Club | +13 | F | +13 | 85 | | | | | | 85 |
T38 | Fitzsimmons, Joseph F. | Glen Oak Country Club | +13 | F | +13 | 85 | | | | | | 85 |
T38 | Davis Jr., Robert W. | Glenmaura National Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
T38 | Lubin, Steve | Five Ponds Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
43 | Kruse, Randy | Five Ponds Golf Club | +14 | F | +14 | 86 | | | | | | 86 |
T44 | Moyer, Ed | Talamore Country Club | +15 | F | +15 | 87 | | | | | | 87 |
T44 | Albertus, Bill | Penn Oaks Golf Club | +15 | F | +15 | 87 | | | | | | 87 |
T46 | Scalzott, Charles P | Huntingdon Valley Country Club | +16 | F | +16 | 88 | | | | | | 88 |
T46 | Nubani, Mazen | Heron Glen Golf Club | +16 | F | +16 | 88 | | | | | | 88 |
T46 | Romanik, Ronald | Honeybrook Golf Club | +16 | F | +16 | 88 | | | | | | 88 |
49 | Farr, III, Everett L. | North Hills Country Club | +17 | F | +17 | 89 | | | | | | 89 |
50 | Bennis, Michael | Huntingdon Valley Country Club | +19 | F | +19 | 91 | | | | | | 91 |
51 | Yamulla, Joseph W | PGA Individual Member | +26 | F | +26 | 98 | | | | | | 98 |
| Diakon, Brett | Commonwealth National Golf Club | DQ | | | | | | | | | DQ |
| McNerney, Tim J | Philadelphia Publinks GA | WD | | | | | | | | | WD |
| Flora, Albert J. | Huntsville Golf Club | WD | | | | | | | | | WD |
| McHugh, Burton | Sunnybrook Golf Club | WD | | | | | | | | | WD |
| Palko, Bill | Sunnehanna Country Club | NS | | | | | | | | | NS |
| Budenz, Steven c | Yardley Country Club | NS | | | | | | | | | NS |