Position | Player
| Club | Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | Rittle, Chad | Nemacolin Country Club | -1 | F | -1 | 71 | | | | | | 71 |
2 | Johnson, Mark K. | Cedarbrook Country Club | +2 | F | +2 | 74 | | | | | | 74 |
3 | Meyer, Gregor F. | Pittsburgh Field Club | +3 | F | +3 | 75 | | | | | | 75 |
4 | Marron, Mike | St. Jude Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T5 | Dubyak, Donald | Hannastown Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
T5 | Destefano, Stephen | Sinking Valley Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T7 | Knapp, George | Uniontown Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T7 | Crnjarich, Bob | Oak Tree Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T9 | Thomas, Jon E. | Pittsburgh Field Club | +7 | F | +7 | 79 | | | | | | 79 |
T9 | Sullivan, Jr., Jim | Oakmont Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T9 | Hart, Christopher A. | Treesdale Golf & Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T9 | Colville, Michael | Longue Vue Club | +7 | F | +7 | 79 | | | | | | 79 |
T13 | Rodney, John | Diamond Run Golf Club | +8 | F | +8 | 80 | | | | | | 80 |
T13 | Dyer, Jeffrey J. | Lone Pine Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T13 | Ferentino, Maurice | Sewickley Heights Golf Club | +8 | F | +8 | 80 | | | | | | 80 |
T16 | Reidy, Ed | Wildwood Golf Club | +9 | F | +9 | 81 | | | | | | 81 |
T16 | Piatt, III, Jack B. | Nemacolin Country Club | +9 | F | +9 | 81 | | | | | | 81 |
Projected Cut: +9 (81)
|
T18 | Kosanovic, Chad D. | The Club at Nevillewood | +10 | F | +10 | 82 | | | | | | 82 |
T18 | Vespa, William | St. Clair Country Club | +10 | F | +10 | 82 | | | | | | 82 |
T18 | Bilowick, George C. | Butler Country Club | +10 | F | +10 | 82 | | | | | | 82 |
21 | Montgomery, Matthew | PGA Individual Member | +11 | F | +11 | 83 | | | | | | 83 |
T22 | Brant, Scott E. | Butlers Golf Course | +12 | F | +12 | 84 | | | | | | 84 |
T22 | Hergenroeder, Jim | Hannastown Golf Club | +12 | F | +12 | 84 | | | | | | 84 |
24 | Marynchak, Terry | PGA Individual Member | +13 | F | +13 | 85 | | | | | | 85 |
T25 | Kinkela, Richard J. | Rolling Hills Golf Course | +16 | F | +16 | 88 | | | | | | 88 |
T25 | Slowik, Jim G. | New Castle Country Club | +16 | F | +16 | 88 | | | | | | 88 |
27 | Thomas, Shawn D. | Totteridge Golf Club | +18 | F | +18 | 90 | | | | | | 90 |
28 | Coke, Karl C. | Pittsburgh National Golf Club | +19 | F | +19 | 91 | | | | | | 91 |
| Dyer, Kenneth R. | Longue Vue Club | NC | | | | | | | | | NC |