![]() |
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
1 | Texter, Jarred | -2 | F | -2 | 70 | 70 | |||||
2 | Boyer, Bennett S. | -1 | F | -1 | 71 | 71 | |||||
3 | Schall, Matt | Even | F | Even | 72 | 72 | |||||
4 | Perrino, Eddie J. | +1 | F | +1 | 73 | 73 | |||||
T5 | Denlinger, David L. | +2 | F | +2 | 74 | 74 | |||||
T5 | Duncan, Chase A. | +2 | F | +2 | 74 | 74 | |||||
T7 | Bostdorf, Steven C. | +3 | F | +3 | 75 | 75 | |||||
T7 | DeGol, Anthony D. | +3 | F | +3 | 75 | 75 | |||||
Projected Cut: +3 (75) | |||||||||||
T9 | Drescher, Zak | +4 | F | +4 | 76 | 76 | |||||
T9 | Schneiter, Ryan | +4 | F | +4 | 76 | 76 | |||||
T9 | Figueroa, Eric | +4 | F | +4 | 76 | 76 | |||||
T9 | Haas, Jeffrey | +4 | F | +4 | 76 | 76 | |||||
T9 | Scurfield, L.J. H. | +4 | F | +4 | 76 | 76 | |||||
T9 | Callens, Craig M. | +4 | F | +4 | 76 | 76 | |||||
T9 | Thon, Rich | +4 | F | +4 | 76 | 76 | |||||
T16 | Micklewright, Peter | +5 | F | +5 | 77 | 77 | |||||
T16 | Pugh, R. Scott | +5 | F | +5 | 77 | 77 | |||||
T16 | Mumma, Benjamin A. | +5 | F | +5 | 77 | 77 | |||||
T16 | Hanford, Stuart | +5 | F | +5 | 77 | 77 | |||||
T16 | Albert, Brixton | +5 | F | +5 | 77 | 77 | |||||
T16 | Frace, David H. | +5 | F | +5 | 77 | 77 | |||||
T16 | Harbold, Russel | +5 | F | +5 | 77 | 77 | |||||
T23 | Rattigan, Jim | +6 | F | +6 | 78 | 78 | |||||
T23 | Burkhart, Matthew E. | +6 | F | +6 | 78 | 78 | |||||
T23 | Emrich, Jeff P. | +6 | F | +6 | 78 | 78 | |||||
T23 | Piger, III, Richard E. | +6 | F | +6 | 78 | 78 | |||||
T23 | Lyons, Patrick | +6 | F | +6 | 78 | 78 | |||||
T23 | Urrea, Alex | +6 | F | +6 | 78 | 78 | |||||
T29 | Haag, Kevin T. | +7 | F | +7 | 79 | 79 | |||||
T29 | Amole, Zack | +7 | F | +7 | 79 | 79 | |||||
T29 | Kliewer, Craig S. | +7 | F | +7 | 79 | 79 | |||||
T29 | Carpenter, Christopher L. | +7 | F | +7 | 79 | 79 | |||||
T29 | Felpel, Ryan L. | +7 | F | +7 | 79 | 79 | |||||
T29 | Cattoni, JR R | +7 | F | +7 | 79 | 79 | |||||
T29 | Farrell, Kevin | +7 | F | +7 | 79 | 79 | |||||
T29 | Knoll, Edward H. | +7 | F | +7 | 79 | 79 | |||||
T37 | Lamason, Justin | +8 | F | +8 | 80 | 80 | |||||
T37 | West, Gray | +8 | F | +8 | 80 | 80 | |||||
T37 | Crowley, Chris | +8 | F | +8 | 80 | 80 | |||||
T37 | Ulp, Gregory | +8 | F | +8 | 80 | 80 | |||||
T41 | Schiavone, Dominic | +9 | F | +9 | 81 | 81 | |||||
T41 | Pagett, David | +9 | F | +9 | 81 | 81 | |||||
T41 | King, Greg P. | +9 | F | +9 | 81 | 81 | |||||
T41 | Smith, Benjamin | +9 | F | +9 | 81 | 81 | |||||
T41 | Coccia, Joseph | +9 | F | +9 | 81 | 81 | |||||
T41 | Pope, Trevor | +9 | F | +9 | 81 | 81 | |||||
T47 | Reilly, Michael J. | +10 | F | +10 | 82 | 82 | |||||
T47 | Yost, Mark C. | +10 | F | +10 | 82 | 82 | |||||
T47 | Mowrey, Scott | +10 | F | +10 | 82 | 82 | |||||
T47 | DeNicco, Anthony J. | +10 | F | +10 | 82 | 82 | |||||
T47 | McNamee, Eric P. | +10 | F | +10 | 82 | 82 | |||||
T47 | Barkley, Jason | +10 | F | +10 | 82 | 82 | |||||
T47 | Speaker, Andrew | +10 | F | +10 | 82 | 82 | |||||
T47 | Sullivan, Michael | +10 | F | +10 | 82 | 82 | |||||
T47 | Novak, Daniel M. | +10 | F | +10 | 82 | 82 | |||||
T47 | Bummer Jr, Thomas A. | +10 | F | +10 | 82 | 82 | |||||
T47 | Scott, Rick A. | +10 | F | +10 | 82 | 82 | |||||
T58 | Miller, Chance W. | +11 | F | +11 | 83 | 83 | |||||
T58 | Goudie, Matthew J. | +11 | F | +11 | 83 | 83 | |||||
T58 | Hirsh, Max S. | +11 | F | +11 | 83 | 83 | |||||
T61 | Hrip, Max | +12 | F | +12 | 84 | 84 | |||||
T61 | Flanagan, Bryan | +12 | F | +12 | 84 | 84 | |||||
T61 | Kennedy, Andrew J. | +12 | F | +12 | 84 | 84 | |||||
T61 | Over, Michael S. | +12 | F | +12 | 84 | 84 | |||||
T65 | Weaver, Ron | +13 | F | +13 | 85 | 85 | |||||
T65 | Davidson, Clayton W | +13 | F | +13 | 85 | 85 | |||||
T65 | Nye, Gary | +13 | F | +13 | 85 | 85 | |||||
T65 | Korpics, Eric J. | +13 | F | +13 | 85 | 85 | |||||
T65 | Wolf, Austin A. | +13 | F | +13 | 85 | 85 | |||||
T65 | Gray, Ryan | +13 | F | +13 | 85 | 85 | |||||
T65 | Basehore, Griffith | +13 | F | +13 | 85 | 85 | |||||
T65 | Lamond, Scott | +13 | F | +13 | 85 | 85 | |||||
T73 | Johans, Greg P. | +14 | F | +14 | 86 | 86 | |||||
T73 | Maurer, Matthew | +14 | F | +14 | 86 | 86 | |||||
T73 | Costonis, Michael | +14 | F | +14 | 86 | 86 | |||||
T76 | Rohrbaugh, Patrick | +15 | F | +15 | 87 | 87 | |||||
T76 | Young, Haldane J. | +15 | F | +15 | 87 | 87 | |||||
T76 | Kersey, Cody | +15 | F | +15 | 87 | 87 | |||||
T76 | Dechowitz, Chad J. | +15 | F | +15 | 87 | 87 | |||||
T76 | Cooper II, Brian R . | +15 | F | +15 | 87 | 87 | |||||
T76 | Johnson, Steven E | +15 | F | +15 | 87 | 87 | |||||
T76 | Richards, Glenn C. | +15 | F | +15 | 87 | 87 | |||||
83 | Arnold, Andrew P. | +16 | F | +16 | 88 | 88 | |||||
T84 | Slike, Curtis | +17 | F | +17 | 89 | 89 | |||||
T84 | Carr, Chris | +17 | F | +17 | 89 | 89 | |||||
T86 | Brewer, Benjamin G. | +18 | F | +18 | 90 | 90 | |||||
T86 | Kegerreis, Kyle | +18 | F | +18 | 90 | 90 | |||||
T88 | Burkholder, Stephen C. | +20 | F | +20 | 92 | 92 | |||||
T88 | Breslin, Mark E. | +20 | F | +20 | 92 | 92 | |||||
T88 | Potts, Brian | +20 | F | +20 | 92 | 92 | |||||
91 | Allwein, Steve | +22 | F | +22 | 94 | 94 | |||||
92 | Downey, Steven J. | +31 | F | +31 | 103 | 103 | |||||
Finn, Randall | WD | WD |
![]() |