![]() |
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
1 | Ehrlich, Scott | Blue Bell | -3 | F | -3 | 69 | 69 | |||||
T2 | Martinson, Justin J. | Avondale | -2 | F | -2 | 70 | 70 | |||||
T2 | Gahman, Travis J. | Souderton | -2 | F | -2 | 70 | 70 | |||||
T2 | Lutz, Chip | Reading | -2 | F | -2 | 70 | 70 | |||||
5 | Liotta, David | Broomall | -1 | F | -1 | 71 | 71 | |||||
T6 | Hunter, Scott E. | Collegeville | Even | F | Even | 72 | 72 | |||||
T6 | Arnold, Stephen | Langhorne | Even | F | Even | 72 | 72 | |||||
T6 | Ault, Christopher W. | Yardley | Even | F | Even | 72 | 72 | |||||
T9 | Kieserman, James K. | Dresher | +1 | F | +1 | 73 | 73 | |||||
T9 | Cooper Jr., John J. | Lansdale | +1 | F | +1 | 73 | 73 | |||||
T9 | Pinciotti, Jr., Daniel J. | Huntingdon Valley | +1 | F | +1 | 73 | 73 | |||||
T9 | Kania, Jr., James | Haverford | +1 | F | +1 | 73 | 73 | |||||
T9 | Kennedy, Eric | Haverford | +1 | F | +1 | 73 | 73 | |||||
T9 | Rusk, Jon | Wash Crossing | +1 | F | +1 | 73 | 73 | |||||
T9 | Diakon, Brett | North Wales | +1 | F | +1 | 73 | 73 | |||||
T9 | Maguire, Bo | Pottstown | +1 | F | +1 | 73 | 73 | |||||
T9 | Genuardi, Kevin M. | Gwynedd Valley | +1 | F | +1 | 73 | 73 | |||||
T9 | Savarese, Jr., Robert E. | Lafayette Hill | +1 | F | +1 | 73 | 73 | |||||
Projected Cut: +1 (73) | ||||||||||||
T19 | Nicholson, Kevin | Schwenksville | +2 | F | +2 | 74 | 74 | |||||
T19 | Jarmas, Greg | Wynnewood | +2 | F | +2 | 74 | 74 | |||||
T21 | Moran, Peter J. | Chester Springs | +3 | F | +3 | 75 | 75 | |||||
T21 | Malizia, Anthony | King of Prussia | +3 | F | +3 | 75 | 75 | |||||
T21 | Reilly, William | Dresher | +3 | F | +3 | 75 | 75 | |||||
T21 | Bradley, Andrew | Bethlehem | +3 | F | +3 | 75 | 75 | |||||
T21 | Herr, Zachary C. | New Hope | +3 | F | +3 | 75 | 75 | |||||
T21 | Hager, Timothy L. | Ivyland | +3 | F | +3 | 75 | 75 | |||||
T21 | Napoletano, Anthony | Springfield | +3 | F | +3 | 75 | 75 | |||||
T21 | Meyer, Tedd | Huntingdon Valley | +3 | F | +3 | 75 | 75 | |||||
T29 | Gelrod, Ryan J. | Horsham | +4 | F | +4 | 76 | 76 | |||||
T29 | Gilbert, Tom P. | King of Prussia | +4 | F | +4 | 76 | 76 | |||||
T29 | Figura, Dave | Lake Harmony | +4 | F | +4 | 76 | 76 | |||||
T29 | Moroz, Matthew | Philadelphia | +4 | F | +4 | 76 | 76 | |||||
T29 | Bonargo, Joey | Perkasie | +4 | F | +4 | 76 | 76 | |||||
T29 | Braunsberg, James | Plymouth Meeting | +4 | F | +4 | 76 | 76 | |||||
T29 | Ujfalusi, Matt | Philadelphia | +4 | F | +4 | 76 | 76 | |||||
T29 | Serbun, Lucas V. | Abington | +4 | F | +4 | 76 | 76 | |||||
T37 | Harman, Tyler S. | Dover | +5 | F | +5 | 77 | 77 | |||||
T37 | Mauer, Robert J. | Warrington | +5 | F | +5 | 77 | 77 | |||||
T37 | Anderson, Jack | Yardley | +5 | F | +5 | 77 | 77 | |||||
T37 | Sim, Ken | Ambler | +5 | F | +5 | 77 | 77 | |||||
T37 | Kim, Steven | Blue Bell | +5 | F | +5 | 77 | 77 | |||||
T37 | Gillespie, Brian P. | Wayne | +5 | F | +5 | 77 | 77 | |||||
T37 | Everett, Robert | Lansdale | +5 | F | +5 | 77 | 77 | |||||
T44 | Ehrlich, Matt | Blue Bell | +6 | F | +6 | 78 | 78 | |||||
T44 | Reilly, Hugh P. | Willow Grove | +6 | F | +6 | 78 | 78 | |||||
T44 | Boyle, Vince R | Philadelphia | +6 | F | +6 | 78 | 78 | |||||
T44 | Cooley, Benjamin | Rydal | +6 | F | +6 | 78 | 78 | |||||
T44 | Zeiders, Duncan M. | North Wales | +6 | F | +6 | 78 | 78 | |||||
T44 | Klee, Scott R. | Telford | +6 | F | +6 | 78 | 78 | |||||
T44 | Meyer, Bennett S. | Huntingdon Valley | +6 | F | +6 | 78 | 78 | |||||
T44 | Dougherty, G. Patrick | North Wales | +6 | F | +6 | 78 | 78 | |||||
T52 | Garton, James F. | Doylestown | +7 | F | +7 | 79 | 79 | |||||
T52 | Bea, James P. | Churchville | +7 | F | +7 | 79 | 79 | |||||
T52 | Fasy, John | West Grove | +7 | F | +7 | 79 | 79 | |||||
T52 | Anderson, Michael W. | Horsham | +7 | F | +7 | 79 | 79 | |||||
T52 | Hartung, Russell K. | Doylestown | +7 | F | +7 | 79 | 79 | |||||
T52 | Bellah, Matt W. | Wynnewood | +7 | F | +7 | 79 | 79 | |||||
T58 | Bingaman, Jesse | Nazareth | +8 | F | +8 | 80 | 80 | |||||
T58 | Verde, Greg | Wayne | +8 | F | +8 | 80 | 80 | |||||
T58 | Jaskel, Andrew | Bensalem | +8 | F | +8 | 80 | 80 | |||||
T58 | Hynoski, Chris | Langhorne | +8 | F | +8 | 80 | 80 | |||||
T58 | Dobisch, Brian J. | Warrington | +8 | F | +8 | 80 | 80 | |||||
T58 | OReilly, Casey J. | Doylestown | +8 | F | +8 | 80 | 80 | |||||
T58 | Mallouk, Thomas H. | Doylestown | +8 | F | +8 | 80 | 80 | |||||
T58 | Diamond, John J. | Philadelphia | +8 | F | +8 | 80 | 80 | |||||
T66 | DiPasquale, Blayze | Richboro | +9 | F | +9 | 81 | 81 | |||||
T66 | Oberparleiter, Lance T. | Blenheim | +9 | F | +9 | 81 | 81 | |||||
T66 | Eiler, Peter J | Holland | +9 | F | +9 | 81 | 81 | |||||
T66 | Antolik, Austin | New Hope | +9 | F | +9 | 81 | 81 | |||||
T70 | Lawson, Andrew P. | West Chester | +10 | F | +10 | 82 | 82 | |||||
T70 | Kruse, Randy | Abington | +10 | F | +10 | 82 | 82 | |||||
T70 | La Dow, John C. | Pottstown | +10 | F | +10 | 82 | 82 | |||||
T70 | Brennan, Ted | Newtown Square | +10 | F | +10 | 82 | 82 | |||||
T70 | Gelcius, Alex | Doylestown | +10 | F | +10 | 82 | 82 | |||||
T70 | DiGiacobbe, Dominic | Southampton | +10 | F | +10 | 82 | 82 | |||||
T76 | Mason, Andrew J. | huntingdon valley | +11 | F | +11 | 83 | 83 | |||||
T76 | Shutte, Robert C. | Bethlehem | +11 | F | +11 | 83 | 83 | |||||
T76 | Gunerman, Joseph | Yardley | +11 | F | +11 | 83 | 83 | |||||
T76 | Marcincin, Doug P | Bethlehem | +11 | F | +11 | 83 | 83 | |||||
T76 | Schunke, Michael | West Grove | +11 | F | +11 | 83 | 83 | |||||
T76 | Fonner, Eric | Roslyn | +11 | F | +11 | 83 | 83 | |||||
T82 | Magenta, Nicholas G. | Philadelphia | +12 | F | +12 | 84 | 84 | |||||
T82 | Marabella, Richard J. | Blue Bell | +12 | F | +12 | 84 | 84 | |||||
T84 | Mcbride, Ivan | Jamison | +13 | F | +13 | 85 | 85 | |||||
T84 | Hood, Drew | Norristown | +13 | F | +13 | 85 | 85 | |||||
T84 | Myrick, Brian | +13 | F | +13 | 85 | 85 | ||||||
87 | Clark, David A. | Center Valley | +14 | F | +14 | 86 | 86 | |||||
T88 | Finger, Joshua N. | Spring City | +16 | F | +16 | 88 | 88 | |||||
T88 | McLaughlin, Scott | Harleysville | +16 | F | +16 | 88 | 88 | |||||
T88 | DiGiacobbe, Kyle D. | Southampton | +16 | F | +16 | 88 | 88 | |||||
T88 | Della Guardia, James M. | Phoenixville | +16 | F | +16 | 88 | 88 | |||||
92 | Connell, Jr., George W. | Flourtown | +17 | F | +17 | 89 | 89 | |||||
93 | Orleski, Jeff | Langhorne | +19 | F | +19 | 91 | 91 | |||||
94 | Rothaus, Zach C. | Huntingdon Valley | +20 | F | +20 | 92 | 92 | |||||
95 | Zeigler, Brian J. | Newtown | +24 | F | +24 | 96 | 96 | |||||
Haas, Jim | Lancaster | DQ | DQ | |||||||||
Rogers, Michael W. | Bryn Mawr | DQ | DQ | |||||||||
Yearley, Tyler P. | Newtown | WD | WD | |||||||||
Sislow, Michael J. | Phoenixville | WD | WD | |||||||||
Rashley, Brian J. | North Wales | NS | NS |
![]() |