Open Qualifier (Concord) - 10 Positions Plus Ties
Open Qualifier (Concord) - 10 Positions Plus Ties
Updated: 7/20/2009 6:28 pm EDT
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | Terry, Logan | Plymouth Meeting | -5 | F | -5 | 66 | | | | | | 66 |
2 | Shuford, Bryant | Concordville | -3 | F | -3 | 68 | | | | | | 68 |
T3 | Allen, John D. | Media | -1 | F | -1 | 70 | | | | | | 70 |
T3 | Griest, Jeffrey L. | Glen Mills | -1 | F | -1 | 70 | | | | | | 70 |
T3 | Covello, Vince | Haverford | -1 | F | -1 | 70 | | | | | | 70 |
6 | Pohle, Joey | Horsham | Even | F | Even | 71 | | | | | | 71 |
T7 | Spina, John | Schwenksville | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Robertson, Robert L. | Philadelphia | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Matthias, Greg | Wilmington | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Paukovits, Michael D. | Macungie | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Condello, Adam R. | Havertown | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Brennan, John A. | Norristown | +1 | F | +1 | 72 | | | | | | 72 |
T7 | Cutler, Steve M. | Kennett Square | +1 | F | +1 | 72 | | | | | | 72 |
Projected Cut: +1 (72)
|
T14 | Siegfried, Cory | Villanova | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Coassolo, Mark J. | Macungie | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Melrath, Kevin | Horsham | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Mills, Darren | Souderton | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Corrigan, Colin | Philadelphia | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Nuechterlein, Matthew R. | Kennett Square | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Seiden, Stephen | Chadds Ford | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Stewart, Billy | Devon | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Rotz, Clayton C. | Chambersburg | +2 | F | +2 | 73 | | | | | | 73 |
T14 | Brown, Michael R. | Cheltenham | +2 | F | +2 | 73 | | | | | | 73 |
T24 | Shuey, Jordan | Mechanicsburg | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Agresti, Robert | Broomall | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Cooper, Geoffrey M. | Philadelphia | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Melnick, Jr., Kevin R. | Blue Bell | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Hargrove, Nelson A. | Haverford | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Frassinelli, Dominic | allentown | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Greer, Patrick | Windber | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Flesher, Rick M. | Bethlehem | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Creghan, Brian C. | Radnor | +3 | F | +3 | 74 | | | | | | 74 |
T24 | Kurzinsky, Randall | Barnesville | +3 | F | +3 | 74 | | | | | | 74 |
T34 | DiGiandomenico, Michael | Elverson | +4 | F | +4 | 75 | | | | | | 75 |
T34 | DeShong, Darryn E. | Chambersburg | +4 | F | +4 | 75 | | | | | | 75 |
T34 | List, Jr., Anthony F. | Havertown | +4 | F | +4 | 75 | | | | | | 75 |
T34 | Achenbach, Andy | Royersford | +4 | F | +4 | 75 | | | | | | 75 |
T34 | Perla, Tony R. | Collegeville | +4 | F | +4 | 75 | | | | | | 75 |
T34 | Benton, Jeff | Harrisburg | +4 | F | +4 | 75 | | | | | | 75 |
T34 | Coyle, Sean | Philadelphia | +4 | F | +4 | 75 | | | | | | 75 |
T41 | Smith, Jr., Jim | Jenkintown | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Dawes, Andrew P. | Hershey | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Leibfreid, Joshua T. | Bedford | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Huntington, Kevin | West Chester | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Levy, James | Wayne | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Dever, Pierce | Yardley | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Asel, Eric | Avondale | +5 | F | +5 | 76 | | | | | | 76 |
T41 | Krebs, Richie | Spring Grove | +5 | F | +5 | 76 | | | | | | 76 |
T41 | McDonald, Tyler | Kennett Square | +5 | F | +5 | 76 | | | | | | 76 |
T50 | Culp, Chip | Philadelphia | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Anderson, Nick | Concordville | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Mauchaza, Nyasha G. | Haverford | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Fabrizio, Joseph T. | West Chester | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Tomasello, A.J. | Springfield | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Nuechterlein, Ryan T. | Kennett Square | +6 | F | +6 | 77 | | | | | | 77 |
T50 | Walton, Stephen D. | West Chester | +6 | F | +6 | 77 | | | | | | 77 |
T57 | Svigals, Bobby | Villanova | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Moses, Robert | west chester | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Whitman, Byron W. | Reading | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Smith, Matt | Chester Springs | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Bernard, Dan R. | Malvern | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Kowalski, Jason A. | West Chester | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Bedell, Greg | Pottstown | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Loftus, Robert J. | Rosemont | +7 | F | +7 | 78 | | | | | | 78 |
T57 | McIntyre, Stephen H. | Glenmoore | +7 | F | +7 | 78 | | | | | | 78 |
T57 | Smith, Bill | Hazleton | +7 | F | +7 | 78 | | | | | | 78 |
T67 | Levengood, Brian W. | Springfield | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Kania, Michael | Haverford | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Terpak, Patrick | Bellefonte | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Simmons, Jim | Chester Springs | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Serfass, Patrick H. | Chadds Ford | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Coccagna, Ryan M. | Chambersburg | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Smith, Christopher M. | Sunbury | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Feld, Ben M. | Blue Bell | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Dziak, Robert G. | Royersford | +8 | F | +8 | 79 | | | | | | 79 |
T67 | Johnson, Butch | Glen Mills | +8 | F | +8 | 79 | | | | | | 79 |
T77 | OBrien, Patrick C. | Glenside | +9 | F | +9 | 80 | | | | | | 80 |
T77 | Balcavage, Frank | Coopersburg | +9 | F | +9 | 80 | | | | | | 80 |
T77 | Smith, Colin P. | West Chester | +9 | F | +9 | 80 | | | | | | 80 |
T77 | Dalinka, Brandon | Newtown | +9 | F | +9 | 80 | | | | | | 80 |
T77 | Varano, Sam P. | Mohnton | +9 | F | +9 | 80 | | | | | | 80 |
T77 | Donnelly, John P. | Glen Mills | +9 | F | +9 | 80 | | | | | | 80 |
T83 | Hollis, Wesley D. | Glenmoore | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Pici, Tim | Malvern | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Johnston, Jimmy | Wayne | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Canfield, Tyler | Downingtown | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Pina, Robert C. | Wayne | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Lee, Dong H. | Lansdale | +10 | F | +10 | 81 | | | | | | 81 |
T83 | Quinn, Michael B. | East Fallowfield | +10 | F | +10 | 81 | | | | | | 81 |
T90 | Serensits, Mike J. | Catasauqua | +11 | F | +11 | 82 | | | | | | 82 |
T90 | Grimes, Gavin | Exton | +11 | F | +11 | 82 | | | | | | 82 |
T90 | Casperson, Eric C | Telford | +11 | F | +11 | 82 | | | | | | 82 |
T93 | Ellison, Kevin | Harrisburg | +12 | F | +12 | 83 | | | | | | 83 |
T93 | Withington, Chandler | Ardmore | +12 | F | +12 | 83 | | | | | | 83 |
T93 | Herb, Jeffery W. | West Chester | +12 | F | +12 | 83 | | | | | | 83 |
T93 | Cardona, Bryan P. | Demarest | +12 | F | +12 | 83 | | | | | | 83 |
T97 | Baer, Jim | Glenside | +13 | F | +13 | 84 | | | | | | 84 |
T97 | Yeakle, Scott | Middletown | +13 | F | +13 | 84 | | | | | | 84 |
T97 | Rutter, Patrick | Wyomissing | +13 | F | +13 | 84 | | | | | | 84 |
T97 | Holt, Will | Glen Mills | +13 | F | +13 | 84 | | | | | | 84 |
T97 | Gebhart, Jason M. | Hanover | +13 | F | +13 | 84 | | | | | | 84 |
T102 | Kinney, Mike F. | coatesville | +14 | F | +14 | 85 | | | | | | 85 |
T102 | Palmer, John | Malvern | +14 | F | +14 | 85 | | | | | | 85 |
T102 | Evangelista, Michael C. | West Chester | +14 | F | +14 | 85 | | | | | | 85 |
T105 | Phillips, Patrick | King of Prussia | +15 | F | +15 | 86 | | | | | | 86 |
T105 | Kovalcheck, Paul | aston | +15 | F | +15 | 86 | | | | | | 86 |
T107 | Caruso, Judson | Mackeyville | +16 | F | +16 | 87 | | | | | | 87 |
T107 | Proietto, Harry A. | Norristown | +16 | F | +16 | 87 | | | | | | 87 |
T109 | Piersanti, Tom | Malvern | +17 | F | +17 | 88 | | | | | | 88 |
T109 | Hoyle, Christopher B. | Drexel Hill | +17 | F | +17 | 88 | | | | | | 88 |
T109 | Finnerty, James | West Chester | +17 | F | +17 | 88 | | | | | | 88 |
112 | Breskman, Will J. | Gladwyne | +19 | F | +19 | 90 | | | | | | 90 |
113 | Munson, Craig R. | Downingtown | +22 | F | +22 | 93 | | | | | | 93 |
| Lavin, Shawn | Drexel Hill | DQ | | | | | | | | | DQ |
| Flatley, Michael P. | West Chester | WD | | | | | | | | | WD |
| Irey, Roc | Furlong | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.