Open Qualifer (Chartiers)
Open Qualifer (Chartiers)
Updated: 7/10/2009 5:26 pm EDT
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | | | | | |
T1 | Kowalski, Darin T. | North Huntingdon | -3 | F | -3 | 67 | | | | | | 67 |
T1 | Romeo, Austin C . | Erie | -3 | F | -3 | 67 | | | | | | 67 |
3 | Karlik, Trent P. | Pittsburgh | -2 | F | -2 | 68 | | | | | | 68 |
4 | OConnor, Michael J. | Erie | -1 | F | -1 | 69 | | | | | | 69 |
T5 | Dolci, Dennis | Sharon | Even | F | Even | 70 | | | | | | 70 |
T5 | Brown, David | Pittsburgh | Even | F | Even | 70 | | | | | | 70 |
T7 | Wagner, Chick | Oakmont | +1 | F | +1 | 71 | | | | | | 71 |
T7 | Wager, Steven | State College | +1 | F | +1 | 71 | | | | | | 71 |
T7 | Lundblad, Erik | Elizabeth | +1 | F | +1 | 71 | | | | | | 71 |
T7 | Rickard, Andrew R. | New Castle | +1 | F | +1 | 71 | | | | | | 71 |
T7 | Rodgers, Daniel P. | Indiana | +1 | F | +1 | 71 | | | | | | 71 |
Projected Cut: +1 (71)
|
T12 | Mazza, John D. | Beaver Falls | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Prascak, Andrew | Pittsburgh | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Mazeski, Paul | Oakmont | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Bangor, Paul D. | Moon Township | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Konieczny, Daniel | Mt Pleasant | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Flickinger, Michael G. | Pittsburgh | +2 | F | +2 | 72 | | | | | | 72 |
T12 | Green, Robert J. | Pittsburgh | +2 | F | +2 | 72 | | | | | | 72 |
T19 | DeNunzio, Ronald | Jeannette | +3 | F | +3 | 73 | | | | | | 73 |
T19 | Ross, Jonathan | Venetia | +3 | F | +3 | 73 | | | | | | 73 |
T19 | Castanet, Ryan P. | McDonald | +3 | F | +3 | 73 | | | | | | 73 |
T19 | Pompeani, Brock P. | Aliquippa | +3 | F | +3 | 73 | | | | | | 73 |
T19 | Mercer, Mitch P. | Wexford | +3 | F | +3 | 73 | | | | | | 73 |
T19 | Fraley, Craig | N. Huntingdon | +3 | F | +3 | 73 | | | | | | 73 |
T25 | Dyer, Jeffrey J. | McMurray | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Marciniec, Jason T. | Oakmont | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Patronik, David S. | Erie | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Pringle, Ross P. | Titusville | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Nettles, Chuck A. | McMurray | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Scott, Justin | Monroeville | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Turiano, Wesley | Johnstown | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Allshouse, Bob | Greensburg | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Moot, Matt | Johnstown | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Johnson, Eric K. | oakmont | +4 | F | +4 | 74 | | | | | | 74 |
T25 | Cline, Charles W. | mount joy | +4 | F | +4 | 74 | | | | | | 74 |
T36 | Milosh, Larry | Aliquippa | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Milito, Nicolas | Jeannette | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Renwick, Easton P. | Punxsutawney | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Wheeler, Nicholas | Loretto | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Rebitch, Matthew | Delmont | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Peters, Chad D. | Beaver | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Behling, Brad J. | Pittsburgh | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Malatak, David W. | Pittsburgh | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Matwijec, Ted | Pittsburgh | +5 | F | +5 | 75 | | | | | | 75 |
T36 | Sabol, Nick | Baden | +5 | F | +5 | 75 | | | | | | 75 |
T46 | Cichra, James A. | Pittsburgh | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Kubenik, Jared | Pittsburgh | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Kushner, Philip A. | Oakmont | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Veltri, Anthony J. | west mifflin | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Martinez, Corey A. | Venetia | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Hartman, Evan J. | Garrett | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Grassi, Todd | Erie | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Gordon, Robert W. | Export | +6 | F | +6 | 76 | | | | | | 76 |
T46 | Hough, Bernard | West Newton | +6 | F | +6 | 76 | | | | | | 76 |
T46 | McFarland, E.J. | Pittsburgh | +6 | F | +6 | 76 | | | | | | 76 |
T56 | Hill, Jimmy M | Moon twp. | +7 | F | +7 | 77 | | | | | | 77 |
T56 | Kusenko, Steven | Finleyville | +7 | F | +7 | 77 | | | | | | 77 |
T56 | Tutich, Brian | Greensburg | +7 | F | +7 | 77 | | | | | | 77 |
T56 | Miller, Shane | Harrison City | +7 | F | +7 | 77 | | | | | | 77 |
T56 | Markovitz, Stephen A. | Bridgeville | +7 | F | +7 | 77 | | | | | | 77 |
T61 | Hippert, Rob J. | Pittsburgh | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Schwimer, Douglas A. | McMurray | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Stadler, Doug | Wexford | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Wolfe, Ben | Johnstown | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Kamnikar, Benjamin A. | Johnstown | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Reidy, Ed | Allison Park | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Dubyak, Donald | North Huntingdon | +8 | F | +8 | 78 | | | | | | 78 |
T61 | Barefoot, Jon | Coraopolis | +8 | F | +8 | 78 | | | | | | 78 |
T69 | DeGori, Eric | Moon Township | +9 | F | +9 | 79 | | | | | | 79 |
T69 | Lustig, Bo | Belle Vernon | +9 | F | +9 | 79 | | | | | | 79 |
T71 | Locher, Geoffrey | McMurray | +10 | F | +10 | 80 | | | | | | 80 |
T71 | Derr, Dexter W. | Glen Campbell | +10 | F | +10 | 80 | | | | | | 80 |
T71 | Bodine, Brian | Bridgeville | +10 | F | +10 | 80 | | | | | | 80 |
T71 | Cline, Samuel P. | Latrobe | +10 | F | +10 | 80 | | | | | | 80 |
T75 | Blazewick, Frank | Cranberry Twp. | +11 | F | +11 | 81 | | | | | | 81 |
T75 | Dickson, Travis | Butler | +11 | F | +11 | 81 | | | | | | 81 |
T77 | DeJidas, Derek | Pittsburgh | +12 | F | +12 | 82 | | | | | | 82 |
T77 | Lazzaro, Kevin | Bethel Park | +12 | F | +12 | 82 | | | | | | 82 |
T79 | Childs, Alexander | Pittsburgh | +13 | F | +13 | 83 | | | | | | 83 |
T79 | Killmeyer, Bradford | Pittsburgh | +13 | F | +13 | 83 | | | | | | 83 |
T79 | Haffley, Randy | McDonald | +13 | F | +13 | 83 | | | | | | 83 |
T79 | Campbell, Tim | Pittsburgh | +13 | F | +13 | 83 | | | | | | 83 |
83 | Hakim, Christian E. | Coriaopolis | +15 | F | +15 | 85 | | | | | | 85 |
T84 | Pompeani, Brandon M. | Aliquippa | +16 | F | +16 | 86 | | | | | | 86 |
T84 | Lustig, Tyber | Belle Vernon | +16 | F | +16 | 86 | | | | | | 86 |
86 | Marynchak, Terry | Cecil | +17 | F | +17 | 87 | | | | | | 87 |
87 | Moreno, Jason A. | Pittsburgh | +20 | F | +20 | 90 | | | | | | 90 |
88 | Wallace, Donald E. | Pittsburgh | +22 | F | +22 | 92 | | | | | | 92 |
89 | Angelone, Alex A. | Irwin | +25 | F | +25 | 95 | | | | | | 95 |
90 | Boros, Joseph R. | Saxonburg | +27 | F | +27 | 97 | | | | | | 97 |
| Thomas, Jon E. | Cheswick | WD | | | | | | | | | WD |
| Wiegand, RJ | Pittsburgh | WD | | | | | | | | | WD |
| Bojalad, Rick | Moon Twp. | WD | | | | | | | | | WD |
| Donahue, Dan C. | Pittsburgh | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.