Open Qualifier (Pitts Nat'l) - 8 Positions Plus Ties
Open Qualifier (Pitts Nat'l) - 8 Positions Plus Ties
Updated: 7/24/2009 5:39 pm EDT
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | Wedzik, David A. | North East | -4 | F | -4 | 68 | | | | | | 68 |
2 | Munko, Dennis M. | Leechburg | -3 | F | -3 | 69 | | | | | | 69 |
T3 | Mehall, Douglas E. | Irwin | -2 | F | -2 | 70 | | | | | | 70 |
T3 | Wilkinson, Bill J. | Allison Park | -2 | F | -2 | 70 | | | | | | 70 |
T3 | Kay, Andrew K. | Pittsford | -2 | F | -2 | 70 | | | | | | 70 |
T3 | Wojnar, Stephen X. | Glenshaw | -2 | F | -2 | 70 | | | | | | 70 |
T7 | Deimel, Drew D. | Erie | -1 | F | -1 | 71 | | | | | | 71 |
T7 | Graciano, Perry T. | Pittsburgh | -1 | F | -1 | 71 | | | | | | 71 |
T7 | Varga, Jeffrey A. | Monroeville | -1 | F | -1 | 71 | | | | | | 71 |
T7 | Keenan, Tom | Erie | -1 | F | -1 | 71 | | | | | | 71 |
Projected Cut: -1 (71)
|
T11 | Miller, William | Venetia | Even | F | Even | 72 | | | | | | 72 |
T11 | Williams, Aaron | East Vandergrift | Even | F | Even | 72 | | | | | | 72 |
T11 | Gatti, Timothy R. | Indiana | Even | F | Even | 72 | | | | | | 72 |
T11 | Traci, Tony | Pittsburgh | Even | F | Even | 72 | | | | | | 72 |
T15 | Dawso, Chris | Finleyville | +1 | F | +1 | 73 | | | | | | 73 |
T15 | Sweithelm, Sean | Indiana | +1 | F | +1 | 73 | | | | | | 73 |
T15 | Bryan, James J. | Latrobe | +1 | F | +1 | 73 | | | | | | 73 |
T15 | Warmbein, Chad N. | McMurray | +1 | F | +1 | 73 | | | | | | 73 |
T15 | Markovitz, Jimmy | Bridgeville | +1 | F | +1 | 73 | | | | | | 73 |
T15 | Larkin, Mike | Gibsonia | +1 | F | +1 | 73 | | | | | | 73 |
T21 | Spatz, Malcolm | Allison Park | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Baloh, Richard | Pittsburgh | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Namola, Stan | Beaver | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Jones, Derek M. | Lower Burrell | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Gee, Devin | Verona | +2 | F | +2 | 74 | | | | | | 74 |
T21 | De Rojas, Robert | Pittsburgh | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Madden, Korre J . | Glenshaw | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Hromulak, Albert | Pittsburgh | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Simone, Matthew W. | Pittsburgh | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Thompson, Daniel S. | Johnstown | +2 | F | +2 | 74 | | | | | | 74 |
T21 | Walter, Gene | Saxonburg | +2 | F | +2 | 74 | | | | | | 74 |
T32 | Nypaver, Tim | Blawnox | +3 | F | +3 | 75 | | | | | | 75 |
T32 | Graf, Richard W. | Monaca | +3 | F | +3 | 75 | | | | | | 75 |
T32 | Antenucci, Steve | Allison Park | +3 | F | +3 | 75 | | | | | | 75 |
T32 | Moffat, Sean | Farmington | +3 | F | +3 | 75 | | | | | | 75 |
T32 | Jenkins, Scott | Erie | +3 | F | +3 | 75 | | | | | | 75 |
T37 | Borst, Brendan M. | Pittsburgh | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Barrett, Jody J. | Pittsburgh | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Kramer, Joel | State College | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Bauer, Jeffrey C. | Butler | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Slowik, Jim G. | Mars | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Austin, Jon R. | Pittsburgh | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Lewis, Don P. | wexford | +4 | F | +4 | 76 | | | | | | 76 |
T37 | Evans, Derek | Glenshaw | +4 | F | +4 | 76 | | | | | | 76 |
T45 | Rice, Shane | Sewickley | +5 | F | +5 | 77 | | | | | | 77 |
T45 | Davis, Kyle E. | Saltsburg | +5 | F | +5 | 77 | | | | | | 77 |
T45 | Simonsen, Scott | Fairview | +5 | F | +5 | 77 | | | | | | 77 |
T48 | Turner, Michael D. | Baden | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Griffith, Reid J. | Johnstown | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Pandit, Siddharth S. | gibsonia | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Hart, Christopher | Allison Park | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Patterson, Jon | Erie | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Lewis, Donny W. | Wexford | +6 | F | +6 | 78 | | | | | | 78 |
T48 | Erdely, Roger | Fayette City | +6 | F | +6 | 78 | | | | | | 78 |
T55 | Bowser, Jacob T. | New Bethlehem | +7 | F | +7 | 79 | | | | | | 79 |
T55 | Bohn, Drew | Moon Township | +7 | F | +7 | 79 | | | | | | 79 |
T55 | Rockwell, Seth | Uniontown | +7 | F | +7 | 79 | | | | | | 79 |
T55 | Milicevich, Nick | Smithton | +7 | F | +7 | 79 | | | | | | 79 |
T59 | Montgomery, Matthew | Pittsburgh | +8 | F | +8 | 80 | | | | | | 80 |
T59 | Dunaway, Brian | Greensburg | +8 | F | +8 | 80 | | | | | | 80 |
T59 | Edwards, Brian | Pittsburgh | +8 | F | +8 | 80 | | | | | | 80 |
T59 | Fuhrer, Steve | Pittsburgh | +8 | F | +8 | 80 | | | | | | 80 |
T59 | Wolfe, Mike J. | Erie | +8 | F | +8 | 80 | | | | | | 80 |
T59 | Chutz, Buck J. | Sewickley | +8 | F | +8 | 80 | | | | | | 80 |
65 | Bangor, Ian P. | Moon Township | +9 | F | +9 | 81 | | | | | | 81 |
T66 | Vogt, Matt | Cranberry Twp | +10 | F | +10 | 82 | | | | | | 82 |
T66 | Glover, Andrew | Erie | +10 | F | +10 | 82 | | | | | | 82 |
T66 | Butler, Robert | McMurray | +10 | F | +10 | 82 | | | | | | 82 |
T66 | Betts, William A. | Leechburg | +10 | F | +10 | 82 | | | | | | 82 |
T66 | Cordaro, Joseph M. | Pittsburgh | +10 | F | +10 | 82 | | | | | | 82 |
T66 | Gjebre, Benjamin H. | Greensburg | +10 | F | +10 | 82 | | | | | | 82 |
T72 | Davis Jr., Jim M. | Wexford | +11 | F | +11 | 83 | | | | | | 83 |
T72 | Baker, Derek A. | Waynesboro | +11 | F | +11 | 83 | | | | | | 83 |
T74 | Wotus, Bill J. | Cranberry Twp | +12 | F | +12 | 84 | | | | | | 84 |
T74 | Fewell, Tyler J. | Harrisburg | +12 | F | +12 | 84 | | | | | | 84 |
T76 | Kaufman, Keith D. | Bethel Park | +13 | F | +13 | 85 | | | | | | 85 |
T76 | DePaul, Brian | Bridgeville | +13 | F | +13 | 85 | | | | | | 85 |
78 | Bumgardner, Luke | Conway | +14 | F | +14 | 86 | | | | | | 86 |
79 | Byers, Barry E. | Natrona Heights | +16 | F | +16 | 88 | | | | | | 88 |
80 | ONeill, Keifer P. | Rural Valley | +20 | F | +20 | 92 | | | | | | 92 |
| Dolfi, Glenn D. | Sewickley | NC | | | | | | | | | NC |
| Nevins, Thomas A. | Vanderingrift | WD | | | | | | | | | WD |
| Brant, Shane | Latrobe | WD | | | | | | | | | WD |
| Swierczynski, Ryan E. | Mars | NS | | | | | | | | | NS |
| Klaric, Michael | Hermitage | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.