![]() |
Strock, Gerald / Luoma, Richard A.
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | +8 | Total: | +14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 477 | 349 | 534 | 342 | 130 | 375 | 360 | 116 | 403 | 3086 | 383 | 505 | 152 | 383 | 360 | 370 | 140 | 338 | 440 | 3071 | 6157 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Round 1 - 5/19/2009 | 5 | 4 | 6 | 4 | 2 | 5 | 4 | 2 | 5 | 37 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 40 | 77 |
Round 2 - 5/20/2009 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 42 | 79 |
![]() |