![]() |
Maxwell, Joseph / Fromal, Curt
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | Even | Total: | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 477 | 349 | 534 | 342 | 130 | 375 | 360 | 116 | 403 | 3086 | 383 | 505 | 152 | 383 | 360 | 370 | 140 | 338 | 440 | 3071 | 6157 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Round 1 - 5/19/2009 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 70 |
Round 2 - 5/20/2009 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 71 |
![]() |