USGA Amateur Public Links Qualifier
USGA Amateur Public Links Qualifier
Updated: 6/23/2009 6:18 pm EDT
Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Timby, Thomas | Doylestown, Pa. | +1 | F | +1 | 72 | 73 | | | | | 145 |
2 | Brown, Michael | Cheltenham, Pa. | +2 | F | +3 | 73 | 74 | | | | | 147 |
T3 | Jenner, William | Lexington Park, Md. | +1 | F | +7 | 78 | 73 | | | | | 151 |
T3 | List, Anthony | Havertown, Pa. | +5 | F | +7 | 74 | 77 | | | | | 151 |
5 | Shields, David | Erdenheim, Pa. | +4 | F | +8 | 76 | 76 | | | | | 152 |
6 | Gallagher, William | Wagontown, Pa. | +4 | F | +9 | 77 | 76 | | | | | 153 |
7 | Varano, Samuel | Mohnton, Pa. | +4 | F | +10 | 78 | 76 | | | | | 154 |
T8 | Benick, Jon | Suffolk, Va. | +4 | F | +11 | 79 | 76 | | | | | 155 |
T8 | Harman, Tyler | Dover, Pa. | +4 | F | +11 | 79 | 76 | | | | | 155 |
T8 | Phillips, Patrick | King of Prussia, Pa. | +2 | F | +11 | 81 | 74 | | | | | 155 |
T11 | Gahman, Travis | Souderton, Pa. | +7 | F | +12 | 77 | 79 | | | | | 156 |
T11 | Taylor, Robert | Burlington, N.J. | +8 | F | +12 | 76 | 80 | | | | | 156 |
T11 | Fisher, Brian | Norristown, Pa. | +6 | F | +12 | 78 | 78 | | | | | 156 |
T14 | Wang, Yong | Mahwah, N.J. | +6 | F | +13 | 79 | 78 | | | | | 157 |
T14 | Moffat, Jeff | Hatboro, Pa. | +4 | F | +13 | 81 | 76 | | | | | 157 |
T14 | Turner, Bill | Deran, N.J. | +6 | F | +13 | 79 | 78 | | | | | 157 |
T17 | Jaskel, Andrew | Bensalem, Pa. | +7 | F | +14 | 79 | 79 | | | | | 158 |
T17 | Schiavone, Dominic | Bangor, Pa. | +6 | F | +14 | 80 | 78 | | | | | 158 |
T19 | Lavin, Shawn | Drexel Hill, Pa. | +7 | F | +15 | 80 | 79 | | | | | 159 |
T19 | Schreiner, Glen | Elkton, Md. | +8 | F | +15 | 79 | 80 | | | | | 159 |
T19 | Vargo, Matthew | Chadds Ford, Pa. | +8 | F | +15 | 79 | 80 | | | | | 159 |
T22 | Antolik, Austin | New Hope, Pa. | +4 | F | +16 | 84 | 76 | | | | | 160 |
T22 | Wagenschnur, Alan | Middletown, Del. | +10 | F | +16 | 78 | 82 | | | | | 160 |
T22 | Donovan, Kyle | Chester Springs, Pa. | +17 | F | +16 | 71 | 89 | | | | | 160 |
T25 | Barnett, David | Newark, Del. | +8 | F | +17 | 81 | 80 | | | | | 161 |
T25 | Caldwell, David | Royersford, Pa. | +7 | F | +17 | 82 | 79 | | | | | 161 |
T25 | Kenny, Christopher | Shrewsbury, N.J. | +10 | F | +17 | 79 | 82 | | | | | 161 |
28 | McBride, John | Wilmington, Del. | +12 | F | +18 | 78 | 84 | | | | | 162 |
T29 | Carr, Brendan | Langhorne, Pa. | +9 | F | +19 | 82 | 81 | | | | | 163 |
T29 | Pierson, Andrew | Sewell, N.J. | +7 | F | +19 | 84 | 79 | | | | | 163 |
T31 | Miller, Anthony | West Lawn, Pa. | +5 | F | +20 | 87 | 77 | | | | | 164 |
T31 | Orcutt, Ryan | Bethlehm, Pa. | +7 | F | +20 | 85 | 79 | | | | | 164 |
T31 | Crescenzo, Matthew | Cheltenham, Pa. | +7 | F | +20 | 85 | 79 | | | | | 164 |
T31 | Feldschneider, Joshua | Moorestown, N.J. | +11 | F | +20 | 81 | 83 | | | | | 164 |
T35 | Long, David | Coatsville, Pa. | +12 | F | +22 | 82 | 84 | | | | | 166 |
T35 | Serata, Matthew | Bridgeton, N.J. | +8 | F | +22 | 86 | 80 | | | | | 166 |
T37 | Hopkins, Joe | Newark, Del. | +8 | F | +23 | 87 | 80 | | | | | 167 |
T37 | Bilinski, Alex | Pottstown, Pa. | +13 | F | +23 | 82 | 85 | | | | | 167 |
T37 | Scholz Jr., Jack | Bala Cynwyd, Pa. | +11 | F | +23 | 84 | 83 | | | | | 167 |
T37 | Werly, Shane | Havertown, Pa. | +14 | F | +23 | 81 | 86 | | | | | 167 |
T41 | Weber, Alex | Eagleville, Pa. | +10 | F | +24 | 86 | 82 | | | | | 168 |
T41 | Markowitz, Evan | Philadelphia, Pa. | +15 | F | +24 | 81 | 87 | | | | | 168 |
43 | Hwang, Jin | Bryn Mawr, Pa. | +11 | F | +27 | 88 | 83 | | | | | 171 |
44 | Pauciello, Jim | Devon, Pa. | +12 | F | +28 | 88 | 84 | | | | | 172 |
45 | Burroughs, Bumper | Dublin, Pa. | +18 | F | +30 | 84 | 90 | | | | | 174 |
46 | Feliton, Michael | New York, N.Y. | +20 | F | +38 | 90 | 92 | | | | | 182 |
| Shevlin, Matthew | Drexel Hill, Pa. | DQ | | | 83 | | | | | | DQ |
| Oberparleiter, Lance | Blenheim, N.J. | WD | | | 77 | | | | | | WD |
| Crounse, Marty | Lawrenceville, N.J. | WD | | | 80 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.