![]() |
Nemacolin Woodlands: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 4 | 4.173 | 13 | 0 | 32 | 181 | 52 | 8 | 4 |
2 | 460-465 | 4 | 4.444 | 4 | 0 | 14 | 152 | 91 | 15 | 5 |
3 | 211 | 3 | 3.433 | 6 | 0 | 17 | 141 | 105 | 11 | 3 |
4 | 385 | 4 | 4.069 | 15 | 0 | 47 | 175 | 47 | 7 | 1 |
5 | 510-598 | 5 | 4.910 | 17 | 6 | 91 | 119 | 49 | 8 | 4 |
6 | 410 | 4 | 4.285 | 10 | 0 | 42 | 151 | 58 | 18 | 8 |
7 | 195-210 | 3 | 3.310 | 9 | 0 | 21 | 163 | 80 | 12 | 1 |
8 | 496-545 | 5 | 4.866 | 18 | 6 | 77 | 149 | 38 | 7 | 0 |
9 | 444 | 4 | 4.617 | 1 | 0 | 17 | 122 | 96 | 35 | 7 |
Out | 3677-2024 | 36 | 38.108 | 12 | 358 | 1353 | 616 | 121 | 33 | |
10 | 390 | 4 | 4.152 | 14 | 0 | 26 | 194 | 47 | 9 | 1 |
11 | 534-600 | 5 | 5.321 | 8 | 0 | 50 | 134 | 59 | 25 | 9 |
12 | 180-185 | 3 | 3.440 | 5 | 0 | 17 | 156 | 76 | 23 | 5 |
13 | 394 | 4 | 4.213 | 12 | 0 | 34 | 167 | 62 | 12 | 2 |
14 | 465 | 4 | 4.498 | 2 | 0 | 17 | 133 | 101 | 24 | 2 |
15 | 433 | 4 | 4.278 | 11 | 0 | 21 | 167 | 80 | 9 | 0 |
16 | 525 | 5 | 5.014 | 16 | 4 | 71 | 141 | 45 | 11 | 5 |
17 | 185-195 | 3 | 3.484 | 3 | 0 | 14 | 154 | 81 | 19 | 9 |
18 | 468 | 4 | 4.426 | 7 | 0 | 13 | 145 | 107 | 12 | 0 |
In | 3655-2764 | 36 | 38.827 | 4 | 263 | 1391 | 658 | 144 | 33 | |
Total | 7332-4788 | 72 | 76.935 | 16 | 621 | 2744 | 1274 | 265 | 66 |
Course Summary - Round 3
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 4 | 3.953 | 16 | 0 | 6 | 33 | 4 | 0 | 0 |
2 | 460-465 | 4 | 4.442 | 6 | 0 | 4 | 23 | 12 | 2 | 2 |
3 | 211 | 3 | 3.395 | 7 | 0 | 2 | 22 | 19 | 0 | 0 |
4 | 385 | 4 | 4.116 | 12 | 0 | 6 | 26 | 11 | 0 | 0 |
5 | 510-598 | 5 | 4.953 | 15 | 1 | 10 | 22 | 10 | 0 | 0 |
6 | 410 | 4 | 3.953 | 17 | 0 | 12 | 24 | 4 | 3 | 0 |
7 | 195-210 | 3 | 3.279 | 9 | 0 | 3 | 28 | 9 | 3 | 0 |
8 | 496-545 | 5 | 4.814 | 18 | 1 | 13 | 23 | 5 | 1 | 0 |
9 | 444 | 4 | 4.767 | 1 | 0 | 3 | 13 | 20 | 5 | 2 |
Out | 3677-2024 | 36 | 37.674 | 2 | 59 | 214 | 94 | 14 | 4 | |
10 | 390 | 4 | 4.047 | 14 | 0 | 5 | 32 | 5 | 1 | 0 |
11 | 534-600 | 5 | 5.233 | 10 | 0 | 9 | 20 | 9 | 5 | 0 |
12 | 180-185 | 3 | 3.326 | 8 | 0 | 6 | 21 | 13 | 2 | 1 |
13 | 394 | 4 | 4.209 | 11 | 0 | 6 | 25 | 9 | 3 | 0 |
14 | 465 | 4 | 4.512 | 3 | 0 | 2 | 19 | 20 | 2 | 0 |
15 | 433 | 4 | 4.093 | 13 | 0 | 6 | 27 | 10 | 0 | 0 |
16 | 525 | 5 | 5.465 | 5 | 0 | 6 | 18 | 13 | 5 | 1 |
17 | 185-195 | 3 | 3.698 | 2 | 0 | 1 | 21 | 15 | 4 | 2 |
18 | 468 | 4 | 4.488 | 4 | 0 | 3 | 20 | 16 | 4 | 0 |
In | 3655-2764 | 36 | 39.070 | 0 | 44 | 203 | 110 | 26 | 4 | |
Total | 7332-4788 | 72 | 76.744 | 2 | 103 | 417 | 204 | 40 | 8 |
Course Summary - Round 2
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 4 | 4.308 | 9 | 0 | 12 | 66 | 32 | 5 | 2 |
2 | 460-465 | 4 | 4.590 | 2 | 0 | 3 | 57 | 45 | 9 | 3 |
3 | 211 | 3 | 3.521 | 4 | 0 | 5 | 59 | 43 | 8 | 2 |
4 | 385 | 4 | 4.085 | 13 | 0 | 21 | 71 | 22 | 2 | 1 |
5 | 510-598 | 5 | 4.949 | 16 | 3 | 33 | 54 | 23 | 3 | 1 |
6 | 410 | 4 | 4.410 | 6 | 0 | 13 | 62 | 30 | 6 | 6 |
7 | 195-210 | 3 | 3.248 | 11 | 0 | 16 | 64 | 30 | 6 | 1 |
8 | 496-545 | 5 | 4.846 | 18 | 1 | 35 | 63 | 17 | 1 | 0 |
9 | 444 | 4 | 4.692 | 1 | 0 | 3 | 51 | 45 | 16 | 2 |
Out | 3677-2024 | 36 | 38.650 | 4 | 141 | 547 | 287 | 56 | 18 | |
10 | 390 | 4 | 4.026 | 15 | 0 | 17 | 82 | 16 | 2 | 0 |
11 | 534-600 | 5 | 5.026 | 14 | 0 | 33 | 58 | 19 | 4 | 3 |
12 | 180-185 | 3 | 3.410 | 7 | 0 | 6 | 73 | 25 | 11 | 2 |
13 | 394 | 4 | 4.197 | 12 | 0 | 19 | 65 | 26 | 6 | 1 |
14 | 465 | 4 | 4.573 | 3 | 0 | 4 | 54 | 47 | 12 | 0 |
15 | 433 | 4 | 4.308 | 10 | 0 | 8 | 70 | 34 | 5 | 0 |
16 | 525 | 5 | 4.889 | 17 | 2 | 36 | 59 | 16 | 2 | 2 |
17 | 185-195 | 3 | 3.368 | 8 | 0 | 8 | 69 | 31 | 7 | 2 |
18 | 468 | 4 | 4.487 | 5 | 0 | 4 | 58 | 49 | 6 | 0 |
In | 3655-2764 | 36 | 38.282 | 2 | 135 | 588 | 263 | 55 | 10 | |
Total | 7332-4788 | 72 | 76.932 | 6 | 276 | 1135 | 550 | 111 | 28 |
Course Summary - Round 1
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 4 | 4.120 | 14 | 0 | 14 | 82 | 16 | 3 | 2 |
2 | 460-465 | 4 | 4.299 | 11 | 0 | 7 | 72 | 34 | 4 | 0 |
3 | 211 | 3 | 3.359 | 7 | 0 | 10 | 60 | 43 | 3 | 1 |
4 | 385 | 4 | 4.034 | 15 | 0 | 20 | 78 | 14 | 5 | 0 |
5 | 510-598 | 5 | 4.855 | 18 | 2 | 48 | 43 | 16 | 5 | 3 |
6 | 410 | 4 | 4.282 | 12 | 0 | 17 | 65 | 24 | 9 | 2 |
7 | 195-210 | 3 | 3.385 | 6 | 0 | 2 | 71 | 41 | 3 | 0 |
8 | 496-545 | 5 | 4.906 | 17 | 4 | 29 | 63 | 16 | 5 | 0 |
9 | 444 | 4 | 4.487 | 4 | 0 | 11 | 58 | 31 | 14 | 3 |
Out | 3677-2024 | 36 | 37.726 | 6 | 158 | 592 | 235 | 51 | 11 | |
10 | 390 | 4 | 4.316 | 9 | 0 | 4 | 80 | 26 | 6 | 1 |
11 | 534-600 | 5 | 5.650 | 1 | 0 | 8 | 56 | 31 | 16 | 6 |
12 | 180-185 | 3 | 3.513 | 3 | 0 | 5 | 62 | 38 | 10 | 2 |
13 | 394 | 4 | 4.231 | 13 | 0 | 9 | 77 | 27 | 3 | 1 |
14 | 465 | 4 | 4.419 | 5 | 0 | 11 | 60 | 34 | 10 | 2 |
15 | 433 | 4 | 4.316 | 10 | 0 | 7 | 70 | 36 | 4 | 0 |
16 | 525 | 5 | 4.974 | 16 | 2 | 29 | 64 | 16 | 4 | 2 |
17 | 185-195 | 3 | 3.521 | 2 | 0 | 5 | 64 | 35 | 8 | 5 |
18 | 468 | 4 | 4.342 | 8 | 0 | 6 | 67 | 42 | 2 | 0 |
In | 3655-2764 | 36 | 39.282 | 2 | 84 | 600 | 285 | 63 | 19 | |
Total | 7332-4788 | 72 | 77.009 | 8 | 242 | 1192 | 520 | 114 | 30 |
![]() |