![]() |
Dougherty, Michael T. / Dougherty, R. Morgan
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | -3 | Total: | -5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | |||||||||||||||||||||
Par | |||||||||||||||||||||
Round 1 - 7/19/2011 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 70 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | |||||||||||||||||||||
Par | |||||||||||||||||||||
Round 2 - 7/20/2011 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 34 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 34 | 68 |
![]() |