![]() |
DeNunzio, Ronald / DeNunzio, Sr., Ronald
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | -1 | Total: | -2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | |||||||||||||||||||||
Par | |||||||||||||||||||||
Round 1 - 7/19/2011 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 71 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | |||||||||||||||||||||
Par | |||||||||||||||||||||
Round 2 - 7/20/2011 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 32 | 70 |
![]() |