![]() |
Honeybrook Golf Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 334-367 | 4 | 4.393 | 11 | 0 | 6 | 63 | 37 | 5 | 1 |
2 | 351-367 | 4 | 4.366 | 14 | 0 | 11 | 67 | 24 | 6 | 4 |
3 | 167-185 | 3 | 3.482 | 9 | 0 | 5 | 52 | 51 | 4 | 0 |
4 | 546-552 | 5 | 5.634 | 4 | 0 | 6 | 51 | 39 | 12 | 4 |
5 | 397-417 | 4 | 4.688 | 1 | 0 | 4 | 59 | 26 | 18 | 5 |
6 | 382-397 | 4 | 4.366 | 15 | 0 | 7 | 61 | 40 | 4 | 0 |
7 | 329-336 | 4 | 4.375 | 12 | 1 | 9 | 64 | 27 | 9 | 2 |
8 | 181-212 | 3 | 3.563 | 5 | 0 | 7 | 50 | 45 | 6 | 4 |
9 | 362-403 | 4 | 4.313 | 16 | 0 | 11 | 64 | 30 | 5 | 2 |
Out | 3236-301 | 35 | 39.179 | 1 | 66 | 531 | 319 | 69 | 22 | |
10 | 182-227 | 3 | 3.682 | 2 | 0 | 5 | 42 | 47 | 15 | 1 |
11 | 397-423 | 4 | 4.545 | 6 | 0 | 5 | 54 | 41 | 7 | 3 |
12 | 533-561 | 5 | 5.645 | 3 | 0 | 6 | 55 | 29 | 15 | 5 |
13 | 150-168 | 3 | 3.473 | 10 | 0 | 5 | 61 | 35 | 6 | 3 |
14 | 276-314 | 4 | 4.373 | 13 | 1 | 13 | 54 | 29 | 12 | 1 |
15 | 532-545 | 5 | 5.255 | 18 | 0 | 14 | 63 | 27 | 4 | 2 |
16 | 268-280 | 4 | 4.300 | 17 | 0 | 11 | 66 | 25 | 5 | 3 |
17 | 146-185 | 3 | 3.527 | 7 | 0 | 5 | 57 | 35 | 11 | 2 |
18 | 355-402 | 4 | 4.500 | 8 | 0 | 6 | 60 | 34 | 5 | 5 |
In | 3105-280 | 35 | 39.300 | 1 | 70 | 512 | 302 | 80 | 25 | |
Total | 6341-581 | 70 | 78.509 | 2 | 136 | 1043 | 621 | 149 | 47 |
Course Summary - Round 2
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 334-367 | 4 | 4.655 | 6 | 0 | 0 | 25 | 25 | 4 | 1 |
2 | 351-367 | 4 | 4.327 | 16 | 0 | 7 | 33 | 10 | 2 | 3 |
3 | 167-185 | 3 | 3.491 | 12 | 0 | 3 | 25 | 24 | 3 | 0 |
4 | 546-552 | 5 | 5.818 | 1 | 0 | 2 | 21 | 21 | 8 | 3 |
5 | 397-417 | 4 | 4.818 | 2 | 0 | 2 | 24 | 15 | 12 | 2 |
6 | 382-397 | 4 | 4.345 | 15 | 0 | 2 | 35 | 15 | 3 | 0 |
7 | 329-336 | 4 | 4.491 | 11 | 0 | 1 | 35 | 13 | 5 | 1 |
8 | 181-212 | 3 | 3.745 | 4 | 0 | 2 | 21 | 24 | 6 | 2 |
9 | 362-403 | 4 | 4.218 | 18 | 0 | 7 | 32 | 13 | 3 | 0 |
Out | 3236-301 | 35 | 39.909 | 0 | 26 | 251 | 160 | 46 | 12 | |
10 | 182-227 | 3 | 3.556 | 10 | 0 | 2 | 25 | 23 | 3 | 1 |
11 | 397-423 | 4 | 4.630 | 7 | 0 | 1 | 24 | 24 | 4 | 1 |
12 | 533-561 | 5 | 5.796 | 3 | 0 | 0 | 25 | 18 | 10 | 1 |
13 | 150-168 | 3 | 3.426 | 13 | 0 | 5 | 27 | 18 | 3 | 1 |
14 | 276-314 | 4 | 4.611 | 9 | 0 | 4 | 23 | 18 | 8 | 1 |
15 | 532-545 | 5 | 5.259 | 17 | 0 | 8 | 30 | 12 | 3 | 1 |
16 | 268-280 | 4 | 4.389 | 14 | 0 | 4 | 32 | 13 | 3 | 2 |
17 | 146-185 | 3 | 3.630 | 8 | 0 | 2 | 25 | 18 | 9 | 0 |
18 | 355-402 | 4 | 4.722 | 5 | 0 | 1 | 26 | 20 | 3 | 4 |
In | 3105-280 | 35 | 40.019 | 0 | 27 | 237 | 164 | 46 | 12 | |
Total | 6341-581 | 70 | 79.963 | 0 | 53 | 488 | 324 | 92 | 24 |
Course Summary - Round 1
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 334-367 | 4 | 4.140 | 18 | 0 | 6 | 38 | 12 | 1 | 0 |
2 | 351-367 | 4 | 4.404 | 9 | 0 | 4 | 34 | 14 | 4 | 1 |
3 | 167-185 | 3 | 3.474 | 5 | 0 | 2 | 27 | 27 | 1 | 0 |
4 | 546-552 | 5 | 5.456 | 7 | 0 | 4 | 30 | 18 | 4 | 1 |
5 | 397-417 | 4 | 4.561 | 2 | 0 | 2 | 35 | 11 | 6 | 3 |
6 | 382-397 | 4 | 4.386 | 11 | 0 | 5 | 26 | 25 | 1 | 0 |
7 | 329-336 | 4 | 4.263 | 14 | 1 | 8 | 29 | 14 | 4 | 1 |
8 | 181-212 | 3 | 3.386 | 12 | 0 | 5 | 29 | 21 | 0 | 2 |
9 | 362-403 | 4 | 4.404 | 10 | 0 | 4 | 32 | 17 | 2 | 2 |
Out | 3236-301 | 35 | 38.474 | 1 | 40 | 280 | 159 | 23 | 10 | |
10 | 182-227 | 3 | 3.804 | 1 | 0 | 3 | 17 | 24 | 12 | 0 |
11 | 397-423 | 4 | 4.464 | 6 | 0 | 4 | 30 | 17 | 3 | 2 |
12 | 533-561 | 5 | 5.500 | 4 | 0 | 6 | 30 | 11 | 5 | 4 |
13 | 150-168 | 3 | 3.518 | 3 | 0 | 0 | 34 | 17 | 3 | 2 |
14 | 276-314 | 4 | 4.143 | 17 | 1 | 9 | 31 | 11 | 4 | 0 |
15 | 532-545 | 5 | 5.250 | 15 | 0 | 6 | 33 | 15 | 1 | 1 |
16 | 268-280 | 4 | 4.214 | 16 | 0 | 7 | 34 | 12 | 2 | 1 |
17 | 146-185 | 3 | 3.429 | 8 | 0 | 3 | 32 | 17 | 2 | 2 |
18 | 355-402 | 4 | 4.286 | 13 | 0 | 5 | 34 | 14 | 2 | 1 |
In | 3105-280 | 35 | 38.607 | 1 | 43 | 275 | 138 | 34 | 13 | |
Total | 6341-581 | 70 | 77.107 | 2 | 83 | 555 | 297 | 57 | 23 |
![]() |