![]() |
Brenner, Bill / Knouse, Scott E.
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | Even | Total: | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 337 | 340 | 150 | 497 | 197 | 377 | 402 | 330 | 522 | 3152 | 393 | 391 | 354 | 410 | 159 | 499 | 173 | 411 | 381 | 3171 | 6323 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Round 1 - 6/7/2011 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 70 |
Round 2 - 6/8/2011 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 38 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 33 | 71 |
![]() |