![]() |
Douds, Bill / Anderson, George B.
Summary Information | |||||
---|---|---|---|---|---|
Through: | F | Today: | +6 | Total: | +11 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 330 | 317 | 135 | 476 | 160 | 360 | 393 | 320 | 470 | 2961 | 385 | 380 | 339 | 398 | 145 | 490 | 163 | 402 | 381 | 3083 | 6044 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Round 1 - 6/7/2011 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 76 |
Round 2 - 6/8/2011 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 40 | 77 |
![]() |