| Pennsylvania Amateur Championship | |
| Central Qualifier | |
| West Shore Country Club | |
| 6/28/2004 | |
| Name | Gross |
| Richard Thon, Springhaven Club | 72 |
| Gerard F. Ascolese, North Hills CC | 73 |
| Rick Scott, West Shore CC | 73 |
| Chuck Tait, Hershey GC | 74 |
| Brian Corbett, Huntsville GC | 76 |
| K.J. Stutz, II, Meadia Heights GC | 76 |
| T.J. Ostrom, Copper Beach CC | 76 |
| Arthur J. Kania, Jr., Overbrook GC | 77 |
| Gary Stewart, Jr., CC of York | 77 |
| John Brennan, Spring Ford CC | 77 |
| Matthew Maurer, Bent Creek CC | 78 |
| FAILED TO QUALIFY: | |
| Sean Seese, Huntingdon Valley CC - ALT 01 | 78 |
| Chuck Britton, Dauphin Highlands GC - ALT 02 | 78 |
| Santo Lafoca, Huntsville GC - ALT 03 | 79 |
| Ed Knoll, Range End CC - ALT 04 | 80 |
| Alan R. Kline, Jr., Bucknell GC | 81 |
| Mike Gross, Glenmaura National GC | 81 |
| Spencer Philips, Blue Ridge CC | 81 |
| Thomas Parker, Carlisle CC | 81 |
| Adam Hofmann, Fox Chapel GC | 82 |
| Brian Dechowitz, Blue Ridge CC | 83 |
| Chris Kovaly, Deer Run GC | 83 |
| Marlin Detweiler, Lancaster CC | 83 |
| Douglas C. King, Lewistown CC | 84 |
| Mark Coassolo, Philadelphia Publinks | 84 |
| Michael Reese, Valley CC | 85 |
| Aric E. Sites, Penn National GC | 87 |
| Clint Smith, Carlisle CC | 87 |
| Ryan Moran, Royal Oaks GC | 87 |
| Kevin Farrell, CC of Harrisburg | 88 |
| Nate M. Reck, Four Seasons GC | 91 |
| Byron Whitman, Philadelphia Publinks | DQ |
| Robert Gill, Fox Hill CC | WD |
Last Updated on 6/28/2004