
2026 113th Amateur Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ian Bangor | 4,5,7 |
| ||||||||||||||||||||||||||||||||||||||||||
| 2. Evan Barbin | 4,5,16,17 | |||||||||||||||||||||||||||||||||||||||||||
| 3. Brendan Borst | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 4. Taylor Breckin | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 5. Andy Butler | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
| 6. Steve Cerbara | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 7. Cody Cox | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8. Arnie Cutrell | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 9. Amani Dambrosio | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
| 10. Tyler Debusschere | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 11. Zach Dilcher | 2,4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 12. Scott Ehrlich | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 13. Jimmy Ellis | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 14. Kevin Fajt | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
| 15. Samuel Feeney | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 16. Andrew Forjan | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 17. Andrew Friend | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 18. Karl Frisk | 3,5 | |||||||||||||||||||||||||||||||||||||||||||
| 19. David Fuhrer, II | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 20. G. Michael Garcia, II | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 21. Brian Groff | 4,11 | |||||||||||||||||||||||||||||||||||||||||||
| 22. Nicholas Gross | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 23. Jake Haberstumpf | 4,6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 24. Frederik Hartmann | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 25. Jeff Homer | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 26. Matthew Homer | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 27. Brian Isztwan | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 28. Patrick Isztwan | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 29. Greg Jarmas | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 30. Scott Jordan | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 31. Frank Kacvinsky | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 32. John Keba | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 33. Kevin Koerbel | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 34. Brock Kovach | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 35. Darin Kowalski | 2,4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 36. Austin Lemieux | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 37. Michael Lugiano | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 38. Kevin Lydon | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 39. Andrew Mason | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 40. matthew Mattioli | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 41. Tug Maude | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
| 42. David Mecca | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 43. Mark Miller | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 44. John Peters | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 45. Timothy Peters | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 46. Nathan Piatt | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 47. Jon Pratkanis | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 48. Michael quallich | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 49. Richard Riva | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 50. Caleb Ryan | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 51. Rocco Salvitti | 1,4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 52. Calen Sanderson | 6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 53. John Sawin | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 54. Colin Smith | 4,5,17 | |||||||||||||||||||||||||||||||||||||||||||
| 55. Hunter Stetson | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 56. Rick Stimmel | 4,8 | |||||||||||||||||||||||||||||||||||||||||||
| 57. Nathan Sutherland | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 58. Hunter Swidzinski | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 59. Ryan Tall | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 60. chuck tragesser, lll | 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||
| 61. Nicholas Turowski | 3,4,5,16,17 | |||||||||||||||||||||||||||||||||||||||||||
| 62. Troy Vannucci | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 63. Nick Werner | 6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 64. Chase Yenser | 10,22 | |||||||||||||||||||||||||||||||||||||||||||
| 65. Thomas Young | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 66. Matthew Zerfass | 5,6 |

2026 110th Open Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. John Aber | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2. John Aber | 6, | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. Evan Barbin | 5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. Charlie Barrickman | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kyle Bennett | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. Trevor Bensel | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. Brian Bergstol | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. Eric Beringer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. Jarred Berish | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. Alex Blickle | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. Andy Butler | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. Brett Carman | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. David Colleran, Jr. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. Andrew Cornish | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. Arnie Cutrell | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. Amani Dambrosio | 5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. Tyler Debusschere | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. Anthony DeGol | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. Zach Dilcher | 3,5,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. JD Dornes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. Jordan Eck | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. Kevin Fajt | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. Samuel Feeney | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. Andrew Friend | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. Karl Frisk | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. David Fuhrer, II | 6,17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. Devin Gee | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. Nicholas Gianelos | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. Tanner Grzegorczyk | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. Jake Haberstumpf | 6,12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. Matthew Homer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. Brian Isztwan | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33. Palmer Jackson | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. Scott Jordan | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. John Keba | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. Brian Kelly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37. Kevin Koerbel | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. Darin Kowalski | 3,5,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39. Kevin Kraft | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40. talon kriebel | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. Austin Lemieux | 6,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42. Michael Little | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43. Michael Lugiano | 5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44. Andrew Mason | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45. matthew Mattioli | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46. Tug Maude | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47. Rob McClellan | 15,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48. Robert McClellan | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49. David Mecca | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50. Gregor Meyer | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51. Mark Miller | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52. Griffin Mitchell | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53. Zac Oakley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54. Daniel Obremski | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55. Jeff Osberg | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56. Eddie Perrino | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57. John Peters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58. Timothy Peters | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. Nathan Piatt | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60. John Pillar, Sr. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61. Easton Renwick | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. Richard Riva | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63. Caleb Ryan | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64. Rocco Salvitti | 2,5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65. Calen Sanderson | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66. Connor Schmidt | 6,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67. Anthony Sebastianelli | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. Braden Shattuck | 6,12,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69. Patrick Sheehan | 1,2,4,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70. Kevin Shields | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. Neal Shipley, Jr. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. Ben Smith | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73. Jake Sollon | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74. Hunter Stetson | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75. Rick Stimmel | 5,9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76. Nathan Sutherland | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. Ryan Tall | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78. Beau Titsworth | 6,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79. chuck tragesser, lll | 6,7,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. Nicholas Turowski | 4,5,7,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81. Kyle Vance | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82. Troy Vannucci | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 83. Michael VanSickle | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84. Brett Walker | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85. Nick Werner | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86. Riley Wheeldon | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87. Campbell Wolf | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88. Chase Yenser | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. Thomas Young | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90. Matthew Zerfass | 6 |

2026 22nd The Art Wall, Jr. Memorial Guaranteed Spots
| Name | Exemption | Exemption Class Codes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dan Brown | 1,2 |
| ||||||||||||||||
| 2. Michael R. Brown, Jr. | 1 | |||||||||||||||||
| 3. Geoffrey Cooper | 4 | |||||||||||||||||
| 4. Bob Crnjarich | 4 | |||||||||||||||||
| 5. Arnie Cutrell | 1,4,5 | |||||||||||||||||
| 6. Gary Daniels | 6 | |||||||||||||||||
| 7. Clay Davidson | 1 | |||||||||||||||||
| 8. Duke Delcher | 3 | |||||||||||||||||
| 9. Scott Ehrlich | 4 | |||||||||||||||||
| 10. Kevin Fajt | 4 | |||||||||||||||||
| 11. Artie Fink, Jr. | 4 | |||||||||||||||||
| 12. Jeff Frazier | 4,5 | |||||||||||||||||
| 13. Michael Garcia | 4 | |||||||||||||||||
| 14. Ryan Gelrod | 4 | |||||||||||||||||
| 15. Doug Gradwell | 2 | |||||||||||||||||
| 16. Brian Groff | 4,5 | |||||||||||||||||
| 17. Kevin Kelly | 4,5 | |||||||||||||||||
| 18. Dennis Marcozzi | 1 | |||||||||||||||||
| 19. Bryan Marvin | 6 | |||||||||||||||||
| 20. Peter Moran | 4,5 | |||||||||||||||||
| 21. John Olszewski | 2 | |||||||||||||||||
| 22. Gregory Osborne | 3 | |||||||||||||||||
| 23. Jon Pratkanis | 4 | |||||||||||||||||
| 24. John Robinson | 6 | |||||||||||||||||
| 25. Paul Rogowicz | 4 | |||||||||||||||||
| 26. Brian Rothaus | 3 | |||||||||||||||||
| 27. Colin Sanderson | 1 | |||||||||||||||||
| 28. Vince Scarpetta, III | 4 | |||||||||||||||||
| 29. Glenn Smeraglio | 6 | |||||||||||||||||
| 30. George Steinmetz | 4 | |||||||||||||||||
| 31. Rick Stimmel | 1,2,4,5 | |||||||||||||||||
| 32. Robert Stoops | 4,5 | |||||||||||||||||
| 33. James Sullivan, Jr. | 4 | |||||||||||||||||
| 34. Joseph Weiscarger | 6 | |||||||||||||||||
| 35. Eric Williams | 1,4 |