| Pennsylvania Amateur Championship | |
| North Central Qualifier | |
| Susquehanna Valley Country Club | |
| 6/28/2004 | |
| Name | Gross |
| Jeremy Graham, Frosty Valley CC | 72 |
| Kevin Lynch, Bucknell GC | 72 |
| Wesley Turiano, Scotch Valley CC | 72 |
| Chris Walzer, Frosty Valley CC | 75 |
| Gregory Ferguson, Sinking Valley CC | 75 |
| Bret Middleswarth, Shade Mountain GC | 76 |
| FAILED TO QUALIFY: | |
| Sean Jackson, Standing Stone GC - ALT 01 | 76 |
| Jeff Howantiz, Wyoming Valley CC - ALT 02 | 76 |
| Brad Flickinger, CC of Scranton - ALT 03 | 76 |
| Scott Stoltz, Dauphin Highlands GC | 77 |
| Ryan M. Franks, Standing Stone GC | 78 |
| Kenneth R Ralston, Huntsville GC | 81 |
| Chris Lilly, Blue Ridge CC | 82 |
| Dustin Peirce, Lewistown CC | 84 |
| Joseph Hardy, Berwick GC | 85 |
| Matthew Solfanelli, Stonehedge GC | 86 |
| Scott Pletcher, Standing Stone GC | 90 |
| Daniel Vater, Schenley Park GC | WD |
Last Updated on 6/28/2004