| Pennsylvania Middle-Amateur Championship | ||||
| Central Qualifying | ||||
| Meadia Heights Golf Club | ||||
| 8/23/2004 | ||||
| Name | Club | Out | In | Gross |
| John K. Sweeney | Lancaster CC | 34 | 34 | 68 |
| Richard Mottura | Pittsburgh Golfer's Tour | 35 | 34 | 69 |
| Jeff Frazier | Carlisle CC | 34 | 36 | 70 |
| Roger T. Karsnits | Lebanon CC | 36 | 35 | 71 |
| Frederick Taggart | Meadia Heights GC | 35 | 36 | 71 |
| Kevin Kelly | Philadelphia Cricket Club | 35 | 37 | 72 |
| Richard F McKee | Wyncote GC | 33 | 39 | 72 |
| Chris Kovaly | Deer Run GC | 36 | 37 | 73 |
| Thomas Dell | Lancaster CC | 38 | 35 | 73 |
| Randall Finn | Moselem Springs GC | 36 | 37 | 73 |
| Drew Panebianco | Talamore at Oak Terrace CC | 37 | 36 | 73 |
| Rich Pruchnik | West Chester G & CC | 36 | 37 | 73 |
| Charles J. Dowds, III | Applebrook GC | 36 | 38 | 74 |
| Marlin Detweiler | Lancaster CC | 34 | 40 | 74 |
| Freddy Henriquez | Loch Nairn GC | 35 | 39 | 74 |
| Gregg Angelillo | Moselem Springs GC | 35 | 39 | 74 |
| Chris Kallmeyer | Philadelphia Cricket Club | 36 | 38 | 74 |
| Ed Knoll | Range End CC | 39 | 35 | 74 |
| Tom Piersanti | Saucon Valley CC | 35 | 39 | 74 |
| David Liotta | Whitemarsh Valley CC | 35 | 39 | 74 |
| Bill Seng | Colonial CC | 37 | 38 | 75 |
| Wayne Bartolacci | Jericho National GC | 36 | 39 | 75 |
| Thomas Hyland | Moselem Springs GC | 37 | 38 | 75 |
| Mark Czerniakowski | Philadelphia Publinks | 38 | 37 | 75 |
| Jon Helhowski | Philmont CC | 38 | 37 | 75 |
| Jay Stoner | Range End CC | 36 | 39 | 75 |
| Chris Esbenshade | Fairview GC | 37 | 39 | 76 |
| K.J. Stutz II | Meadia Heights GC | 37 | 39 | 76 |
| Aric E. Sites | Penn National GC | 38 | 38 | 76 |
| Donald Ashley | Philadelphia CC | 37 | 39 | 76 |
| Frank Polizzi | Whitemarsh Valley CC | 36 | 40 | 76 |
| Kevin Haag | Deer Run GC | 40 | 37 | 77 |
| Matt Froncek | Elkview CC | 37 | 40 | 77 |
| Craig Kliewer | Meadia Heights GC | 37 | 40 | 77 |
| Richard A. Smith | Philadelphia CC | 36 | 41 | 77 |
| Eugene Maginnis | Whitemarsh Valley CC | 39 | 38 | 77 |
| Alternates in Order: | ||||
| Arthur J. Kania Jr. | Overbrook GC | 38 | 39 | 77 |
| Kevin Kornuszko | Spring Mill CC | 39 | 39 | 78 |
| Brian Corbett | Huntsville GC | 37 | 41 | 78 |
| Douglas Goepfert | Wren Dale GC | 37 | 41 | 78 |
| Rick Scott | West Shore CC | 36 | 42 | 78 |
| ~ Failed to Qualify ~ | ||||
| Byron Whitman | Golden Oaks GC | 40 | 39 | 79 |
| Patrick C. O'Brien | North Hills CC | 41 | 38 | 79 |
| George Troutman | Range End CC | 38 | 41 | 79 |
| Tom Coyne | Edgmont CC | 37 | 43 | 80 |
| Scott Mayne | Hershey GC | 39 | 41 | 80 |
| Robert Crandall | Meadia Heights GC | 38 | 42 | 80 |
| Brad Sokol | Berkleigh CC | 39 | 42 | 81 |
| Grant Liu | Commonwealth National GC | 41 | 40 | 81 |
| Scott Carney | Commonwealth National GC | 39 | 42 | 81 |
| Gary D. Daniels | Saucon Valley CC | 41 | 40 | 81 |
| Michael Ryan | Coatesville CC | 44 | 38 | 82 |
| Phil D'Amato | Dauphin Highlands GC | 41 | 41 | 82 |
| John E. Barry | Lancaster CC | 42 | 40 | 82 |
| Scott Kissell | Pocono Farms CC | 43 | 39 | 82 |
| Dave O'Brien | Cedarbrook CC | 44 | 39 | 83 |
| Scott Stoltz | Dauphin Highlands GC | 38 | 45 | 83 |
| George Dimoff | West Shore CC | 43 | 40 | 83 |
| Darren Riddle | Dauphin Highlands GC | 38 | 47 | 85 |
| Michael Ellis | Loch Nairn GC | 40 | 45 | 85 |
| A. Kent Weymouth | Lu Lu CC | 40 | 45 | 85 |
| Douglas C. King | Lewistown CC | 37 | 49 | 86 |
| Jim Simmons | Stonewall | 40 | 47 | 87 |
| Chris Smedley | Coatesville CC | WD | WD | WD |
Last Updated on 8/23/2004