| Pennsylvania Midd-Amateur Championship | ||||
| Eastern Qualifying | ||||
| Rolling Green Golf Club | ||||
| 8/30/2004 | ||||
| Name | Club | Out | In | Gross |
| Don Wessner | Philadelphia Publinks | 38 | 33 | 71 |
| Doug Zelner | Coatesville CC | 34 | 38 | 72 |
| Andrew Achenbach | Lu Lu CC | 36 | 36 | 72 |
| Timothy Burns | CC of Scranton | 37 | 36 | 73 |
| Edmund C. Chylinski | Chester Valley GC | 36 | 37 | 73 |
| Brad McFadden | Overbrook GC | 35 | 38 | 73 |
| Michael Domenick | Phoenixville CC | 37 | 37 | 74 |
| John Alterman | Commonwealth National GC | 35 | 40 | 75 |
| John C. Rodney | Dimond Run GC | 37 | 38 | 75 |
| Craig Scott | Huntingdon Valley CC | 39 | 36 | 75 |
| Brian Rothaus | Philmont CC | 38 | 37 | 75 |
| Robert Billings | Rolling Green GC | 38 | 37 | 75 |
| Jay Desjardins | Waynesborough CC | 39 | 36 | 75 |
| Mike J. Vassil | CC of Scranton | 36 | 40 | 76 |
| Santo Lafoca | Huntsville GC | 40 | 36 | 76 |
| Jim Rattigan | Schuylkill CC | 39 | 37 | 76 |
| Daniel P. Delaney | Concord CC | 39 | 38 | 77 |
| Robert Gill | Fox Hill CC | 38 | 39 | 77 |
| Francis X. Downey | North Hills CC | 38 | 39 | 77 |
| George Connell, Jr. | Gulph Mills GC | 40 | 38 | 78 |
| Gordon Jamieson | Merion GC | 40 | 38 | 78 |
| Christopher A. Fackler | Northampton CC | 41 | 37 | 78 |
| James Finegan | Philadelphia CC | 40 | 38 | 78 |
| John Mullins | Spring Ford CC | 41 | 37 | 78 |
| Nate M. Reck | Four Seasons GC | 41 | 38 | 79 |
| Robert McMenamin | Philadelphia CC | 39 | 40 | 79 |
| James R. White | Philadelphia Cricket Club | 38 | 41 | 79 |
| Vince Yost | Cedarbrook CC | 43 | 37 | 80 |
| Pete Moran | Edgmont CC | 39 | 41 | 80 |
| Gregory M. O'Connor | Huntingdon Valley CC | 41 | 39 | 80 |
| Henry P. McCullough | Rolling Green GC | 38 | 42 | 80 |
| Richard Thon | The Springhaven Club | 45 | 35 | 80 |
| Fran Hamm | CC of Scranton | 42 | 39 | 81 |
| Thomas P. Mohr | Coatesville CC | 44 | 37 | 81 |
| Michael J. Metz | Fox Hill CC | 42 | 39 | 81 |
| Vincent A. Scarpetta, Jr. | Glenmaura National GC | 43 | 38 | 81 |
| Michael Santerian | Heidelberg CC | 36 | 45 | 81 |
| Jeff Paige | Penn National GC | 41 | 40 | 81 |
| Michael Nilon | Philadelphia CC | 41 | 40 | 81 |
| Michael McKee | Philadelphia Publinks | 41 | 40 | 81 |
| Joe Kinsman | Sandy Run CC | 40 | 41 | 81 |
| Al T. Hughes | CC of Scranton | 42 | 40 | 82 |
| William G. Mecca | Emanon CC | 45 | 37 | 82 |
| Andrew Lombard | The Springhaven Club | 44 | 38 | 82 |
| Michael Shevlin Sr. | Llanerch CC | 42 | 41 | 83 |
| Joseph Owsik | Philmont CC | 40 | 43 | 83 |
| Alternamtes In Order: | ||||
| Brad Flickinger | CC of Scranton | 42 | 42 | 84 |
| Gerald Coyne | Glenmaura National GC | 44 | 40 | 84 |
| Christopher S. Wallin | Indian Valley CC | 44 | 40 | 84 |
| Brian Sexton | Philadelphia Publinks | 44 | 40 | 84 |
| Kevin M. Scanlon | Stonewall | 43 | 41 | 84 |
| Matthew Brodsky | Radley Run CC | 43 | 41 | 84 |
| Jeff Wuerstle | Rivercrest GC | 42 | 42 | 84 |
| Bob Loftus | Overbrook GC | 40 | 44 | 84 |
| Failed to Qualify: | ||||
| William J Pearce | Irem Temple CC | 43 | 42 | 85 |
| Elliot S. Sheftel | Lehigh CC | 45 | 40 | 85 |
| James Adair | Lu Lu CC | 42 | 43 | 85 |
| Jim Haynie | Lu Lu CC | 46 | 39 | 85 |
| Christopher De Sana | Philadelphia Publinks | 43 | 42 | 85 |
| Rick Custer | Spring Ford CC | 46 | 39 | 85 |
| Kirk H. Larsen | Bellewood GC | 42 | 44 | 86 |
| Mark Leaman | Lancaster CC | 42 | 44 | 86 |
| Jeffrey Davidson | Springfield CC | 41 | 45 | 86 |
| Albert Hazzouri, Jr. | CC of Scranton | 50 | 37 | 87 |
| Joe Karam | CC of Scranton | 41 | 46 | 87 |
| Robert Fritz | Skippack GC | 44 | 43 | 87 |
| William J. Rolli | Hickory Valley GC | 46 | 42 | 88 |
| Brad Hughes | Stonewall | 43 | 45 | 88 |
| Robert S. Berenholz | White Manor CC | 46 | 42 | 88 |
| Christopher S. Kopko | Philadelphia CC | 43 | 46 | 89 |
| Matthew Cramer | Philadelphia Publinks | 45 | 46 | 91 |
| James Callaghan | Rolling Green GC | 45 | 46 | 91 |
| David Justi | Commonwealth National GC | 49 | 43 | 92 |
Last Updated on 8/30/2004