| Frank B. Fuhrer Pennsylvania Open | |
| East Qualifying | |
| Bellewood Golf Club | |
| 13-Jul-04 | |
| Player Name | Score |
| Michael Ladden, Norristown, PA | 66 |
| Ed Blechschmidt, Villanova, PA | 68 |
| John Michael Pelet, Atglen, PA | 68 |
| Scott Ehrlich, Blue Bell, PA | 69 |
| John Spina, Schwenksville, PA | 70 |
| Marc Mandel, Lafayette Hill, PA | 70 |
| Michael Domenick, Phoenixville, PA | 70 |
| Andrew Achenbach, Royersford, PA | 70 |
| Santo Lafoca, Pittson, PA | 71 |
| G. Ryan Felty, Selinsgrove, PA | 71 |
| George Forster, Villanova, PA | 71 |
| Timothy Hager, Ivyland, PA | 72 |
| John D. Allen, Media, PA | 72 |
| Bobby Kershner, Royersford, PA | 73 |
| Robert Ockenfuss, Jr., Perkasie, PA | 73 |
| John Cooper, Lansdale, PA | 74 |
| Stephen Arnold, Langhorne, PA | 74 |
| Tony R. Perla, Collegeville, PA | 74 |
| Bill Mullen, Norristown, PA | 74 |
| Mike Lebow, Royersford, PA | 74 |
| Gerard F Ascolese, Blue Bell, PA | 74 |
| Christian Davis, Scranton, PA | 74 |
| Chris Esbenshade, Lititz, PA | 74 |
| Matthew Mattare, Bethlehem, PA | 74 |
| Christopher Wallin, Blue Bell, PA | 75 |
| Patrick Rutter, Wyomissing, PA | 75 |
| Steven Scarpetta, Moosic, PA | 75 |
| Patrick Hardin, Bethlehem, PA | 76 |
| Tom Piersanti, Malvern, Pa | 76 |
| Michael Funk, Drexel Hill, PA | 76 |
| Pete Moran, Chester Springs , PA | 76 |
| Todd Vonderheid, Wilkes-Barre, PA | 76 |
| Alternates In Order | |
| Richard Thon, Swarthmore, PA * | 76 |
| Josh Wilson, Bryn Mawr, PA * | 76 |
| Andy Latowski, Pittsburgh, PA * | 77 |
| Andy Watters, King of Prussia, PA * | 77 |
| Mike Dynda, Oxford, PA * | 77 |
| Failed To Qualify | |
| Scott Dizel, Parkesburg, PA | 78 |
| Jared Moyer, Souderton, PA | 78 |
| Kevin O'Brien, North Wales, PA | 78 |
| Brendan Carney, Scranton, PA | 78 |
| Eric Murphy, Gwynedd, PA | 78 |
| Drew Panebianco, Dresher, PA | 78 |
| Bob Loftus, Bryn Mawr, PA | 78 |
| Garrett Basalyga, Gwynedd Valley, PA | 79 |
| Craig Howe, Honey Brook, PA | 79 |
| Michael Kouch, Huntingdon Valley, PA | 79 |
| Chris Barletta, Telford, PA | 79 |
| Bryan Durkan, Philadelphia , PA | 79 |
| Max Muller, Huntingdon Valley, PA | 79 |
| Kenji Ota, Blue Bell, PA | 79 |
| Jim Smith Jr., Jenkintown, PA | 79 |
| Lucas Serbun, Abington, PA | 79 |
| Chris Gallagher, West Chester, PA | 79 |
| Vincent Scarpetta, III, Moosic, PA | 79 |
| Vincent A Scarpetta, Jr., Carbondale, PA | 79 |
| Greg Forster, Blue Bell, PA | 80 |
| Bo Maguire, Pottstown, PA | 80 |
| A. Kent Weymouth, Wayne, PA | 80 |
| Brian Leib, Spring Grove, PA | 80 |
| Bill Macknis, West Chester, PA | 80 |
| Steve Hudson, Conshohocken, PA | 80 |
| Arthur Rinaldi, III, Moscow, PA | 80 |
| Thomas Gilbert, King of Prussia, PA | 81 |
| Donald Ashley, Gladwyne, PA | 81 |
| Chris Ault, Levittown, PA | 82 |
| Jack Dillon, Emporium, PA | 82 |
| Arthur J. Kania, Jr., Haverford, PA | 82 |
| Patrick McCauley, Malvern, PA | 83 |
| Matthew Solfanelli, Dalton, PA | 83 |
| Patrick A. Shearman, Rosemont, PA | 84 |
| George Forster, Jr., Blue Bell, PA | 84 |
| James Dougherty, Dalton, PA | 85 |
| Eric Palumbo, Havertown, PA | 86 |
| Jared Cottell, Clarks Summit, PA | 86 |
| Rich Nuse, Morgantown, PA | 86 |
| Justin Alunni, Eynon, PA | 87 |
| Jason Rosenkrans, Clarks Summit, PA | 89 |
| William J Rolli, Limerick, PA | 93 |
| Arthur Rinaldi, Moscow, PA | 93 |
| Alan Borowsky, Bala Cynwyd, PA | WD |
| Eric McNamee, West Chester, PA | WD |
| Frank Polizzi, Bryn Mawr, PA | WD |
| Jason Bernstein, Paoli, PA | WD |
| Matthew Vufalusi, Philadelphia, PA | WD |
| Michael Shevlin, Broomall, PA | WD |
| Tom Coyne, Media, PA | WD |
Last Updated on 7/13/2004