| Frank B. Fuhrer Pennsylvania Open | |
| Western Qualifying | |
| Totteridge Golf Club | |
| Friday, July 23, 2004 | |
| Player Name | Score |
| Frank Fairman, Punxsutawney, PA | 71 |
| David Vallina, Langeloth, PA | 72 |
| Robert McClellan, Butler, Pa. | 72 |
| Chuck Scally, Jr., Imperial, PA | 73 |
| Dennis Dolci, Sharon, Pa. | 73 |
| Nick Sabol, Beaver Falls, PA | 73 |
| Ryan Sikora, North Huntingdon, PA | 73 |
| David Pagett, Oakmont, Pa. | 74 |
| Jonathan Johasky, Lower Burrell, PA | 74 |
| Pete Kohelis, Pittsburgh, Pa. | 74 |
| Stephen Wojnar, Pittsburgh, PA | 74 |
| Steve Shingledecker, Franklin, Pa. | 74 |
| Justin Scott, Monroeville, PA | 75 |
| Adam Brigham, Oakmont, PA | 76 |
| Bernard Hough, West Newton, Pa | 76 |
| David Dankmyer, Gibsonia, PA | 76 |
| Joe Corsi, Greensburg, PA | 76 |
| Rick Collins, Wexford, PA | 76 |
| Ryan Mikita, Aliquippa, PA | 76 |
| Joe Klinchock, Pittsburgh, PA | 77 |
| Malcom Spatz, Allison Park, PA | 77 |
| Steve Savor, Pittsburgh, PA | 77 |
| Tony Traci, Sewickley, Pa. | 77 |
| Trent Karlik, Corapolis, Pa. | 77 |
| Randy Haffley, Presto, Pa. | 78 |
| Brandon Antus, Crabtree, PA | 78 |
| Alternates in Order | |
| David DeNunzio, Jeannette, PA | 78 |
| Jon Patterson, Erie, Pa. | 78 |
| Logan Riester, Pittsburgh, PA | 78 |
| Failed to Qualify | |
| Michael Larkin, Gibsonia, PA | 78 |
| Ronald DeNunzio, Jeannette, PA | 78 |
| Andy Hay, Pittsburgh, PA | 78 |
| Barry Shewalter, State College, Pa. | 79 |
| Brock Bergman, Wexford, PA | 79 |
| Gene Walter, Saxonburg, Pa. | 79 |
| Hunter Wood, Pittsburgh, PA | 79 |
| Mark Powell, DuBois, PA | 79 |
| Matt Glenn, Mercer, PA | 79 |
| Christian Breed, Waynesboro, PA | 80 |
| Greg Gasperich, Pennsylvania Furnace, Pa. | 80 |
| Jack Byham, Meadville, Pa. | 80 |
| Matt Schlosser, Saegertown, PA | 80 |
| Steve Kusenko, Monongahela, Pa. | 80 |
| Stu Michaels, Curwensville, PA | 80 |
| Bill Wilkinson, Meadville, PA | 81 |
| Donald Dubyak, North Huntingdon, PA | 81 |
| Robert J. Green, Pittsburgh, Pa. | 81 |
| Andrew Bradley, Wyalusing, PA | 82 |
| Brett G. Bergman, Wexford, PA | 82 |
| Donald Wallace, Pittsburgh, Pa. | 82 |
| Michael Mahoney, Meadville, Pa. | 82 |
| Shane Rice, Sewickley , Pa. | 82 |
| Ken Waldron, Sarver, PA | 83 |
| Robert Gordon, Export, Pa. | 83 |
| Corky Mowery, Renfren, PA | 84 |
| Josh Anderson, Pittsburgh, Pa. | 84 |
| Dick von Tacky, Jr., Titusville, Pa. | 86 |
| Kevin Nicholson, Secane, Pa. | 86 |
| Scott Jenkins, Erie, Pa. | 87 |
| Shane Brant, Latrobe, PA | 88 |
| Louis Jesiolkiewic, Pittsburgh, PA | 92 |
| Bill Smith, Lititz, PA | WD |
| Bruce Stephen, Pittsburgh, PA | WD |
| Christopher R. Zamias, Jonstown, PA | WD |
| Craig Fraley, Greensburg, PA | WD |
| Donald Lewis, Wexford, PA | WD |
| George Bilowick, Butler, PA | WD |
| Jeremy Graham, Danville, PA | WD |
| Matthew Montgomery, Jeannette, PA | WD |
| Thomas A. Nevins, Vandergrift, Pa. | WD |
| Tyler Dice, Allison Park, PA | WD |
Last Updated on 7/23/2004
By mike schanne