| PA Middle-Amateur Championship | |
| West Qualifier | |
| Southpointe Golf Club | |
| Round: 1 - 09/07/2005 | |
| Name | Score |
| Shawn R. Will, Longue Vue Club | 73 |
| Robert T. Fountaine, Southpointe Golf Club | 75 |
| John Rodney, Diamond Run Golf Club | 76 |
| Bob Paris, Lake Shore Country Club | 78 |
| Vincent Cherrix, Mountain Valley Golf Course | 78 |
| Allen Ruttenberg, Nemacolin Country Club | 79 |
| Keith Saleme, Sunnehanna Country Club | 79 |
| Maurice Ferentino, Sewickley Heights Golf Club | 80 |
| Ian J. Lauder, Connoquenessing Country Club | 81 |
| J J Sorrenti, Diamond Run Golf Club | 81 |
| Homer Capotis, Lake View Country Club | 82 |
| Joseph M. Cordaro, Longue Vue Club | 82 |
| Anthony R. Joseph, Windber Country Club | 83 |
| Matthew Nesbit, Village Green Golf Course | 83 |
| Jim Hergenroeder, Hannastown Golf Club | 84 |
| Alternates In Order: | |
| Dexter W. Derr, Punxsutawney Country Club | 84 |
| Geoffrey S. Patterson, Oakview Golf Club | 84 |
| Tom Fleming, Rolling Hills Country Club | 87 |
| Michael Capotis, Lake View Country Club | 87 |
| Gregory J. Ferguson, Sinking Valley Country Club | 89 |
| Failed To Qualify: | |
| Bill J. Wotus, Chestnut Ridge Golf Club | WD |
| Dario Cipriani, Lake View Country Club | NC |
| David A. Crunkleton, St. Jude Golf Club | NC |
| William D. Richards, St. Jude Golf Club | WD |