2005 CHAMPIONSHIP EXEMPTIONS | |
AMATEUR | |
1 | PA Amateur Champions (1995-2004) |
2 | PA Middle-Amateur Champions (1995-2004) |
3 | Top 30, 2004 W. C. Fownes POY |
4 | Top 20, 2004 PA Amateur |
5 | Quarterfinalist, 2004 Sigel Match Play |
6 | Top 10 Amateurs, 2004 PA Open |
7 | Top 15, 2004 PA Middle-Amateur |
8 | 2004 PA Junior Champion |
9 | 2004 PA Junior Runner-Up |
10 | 2004 PA Public Links Champion |
11 | 2004 PA Senior Amateur Champion |
12 | 2004 GAP Amateur Champion |
13 | 2004 Tri-State Amateur Champion |
14 | 2004 WPGA Amateur Champion |
15 | 2004 Host Club Champion |
MIDDLE-AMATEUR | |
1 | PA Amateur Champions (1995-2004) |
2 | PA Middle-Amateur Champions (1994-2004) |
3 | Top 30, 2004 W. C. Fownes POY |
4 | Top 20, 2004 PA Amateur |
5 | Quarterfinalist, 2004 Sigel Match Play |
6 | Top 15 Amateurs, 2004 PA Open |
7 | Top 20, 2004 PA Middle-Amateur |
8 | 2004 PA Public Links Champion |
9 | 2004 PA Senior Amateur Champion |
10 | 2004 GAP Amateur Champion |
11 | 2004 Tri-State Amateur Champion |
12 | 2004 WPGA Amateur Champion |
13 | 2004 GAP Mid-Amateur Champion |
14 | 2004 WPGA Mid-Amateur Champion |
15 | 2004 Host Club Champion |
OPEN | |
1 | PA Open Champions (1995-2004) |
2 | PA Amateur Champions (1995-2004) |
3 | PA Middle-Amateur Champions (2000-2004) |
4 | Top 10, W.C. Fownes POY |
5 | Top 30, 2004 PA Open |
6 | Top 10, 2004 PA Amateur |
7 | Semifinalist, 2004 Sigel Match Play |
8 | Top 10, 2004 PA Mid-Am |
9 | 2004 PA Junior Champion |
10 | 2004 PA Public Links Champion |
11 | Top 5, GAP Open |
12 | Top 5, WPGA Open |
13 | Top 10, 2004 Philadelphia Section Point Standings |
14 | Top 10, 2004 Tri-State Section Point Standings |
15 | 2004 GAP Amateur Champion |
16 | 2004 Tri-State Amateur Champion |
17 | 2004 WPGA Amateur Champion |
18 | 2004 Host Club Champion |
19 | Host Club Professional |
SENIOR AMATEUR | |
1 | PA Senior Amateur Champions (1995-2004) |
2 | Top 25, 2004 PA Senior Amateur |
3 | Top 5 Gross, 2004 PA Senior Tournament |
4 | 2004 Host Club Senior Amateur Champion |
5 | Top 5, 2004 PA Super-Senior Amateur |
SIGEL AMATEUR MATCH PLAY | |
1 | Top 31, Amateur Player of the Year Standings |
2 | Host Club Champion |
Loss of Exemption
If a player turns professional, they lose any exemptions they previously held as and amateur player with the Pennsylvania Golf Association.