59th Open Championship
Pitsburgh Field Club
01-Aug-75
| Name | Total |
| Steve Brewton * | 144 ** |
| Bob Ford | 144 |
| Jeff Steinberg | 145 |
| Dick Smith | 148 |
| Jack Connelly | 148 |
| Andy Thompson | 148 |
| Lee Goodworth | 149 |
| Warren Choate * | 150 |
| Marshall Marraccini * | 150 |
| Chuck Cullision | 150 |
| Eli Marovich | 150 |
| Bruce MacDonald | 150 |
| Duke Delcher * | 151 |
| Don DeAngelis * | 151 |
| Tom McGinnis * | 151 |
| Fred Monnenberg | 151 |
| John Carson | 151 |
| Bob Huber | 151 |
| Larry Liprando | 151 |
| Jim Ferree | 151 |
| John Kennedy | 151 |
| Vasil Daniel | 152 |
| Willard Scholl | 152 |
| Bob Hibschman | 152 |
| Willie Beljan | 152 |
| Jerry Janeski | 152 |
| Mike Evans | 152 |
| John Birmingham * | 154 |
| Bob Krieder * | 154 |
| Jeff Johasky * | 154 |
| Jim Malone* | 154 |
| *denote Amateur | |
| ** Won in Playoff |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org