
2026 113th Amateur Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ian Bangor | 4,5,7 |
| ||||||||||||||||||||||||||||||||||||||||||
| 2. Evan Barbin | 4,5,16,17 | |||||||||||||||||||||||||||||||||||||||||||
| 3. Brendan Borst | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 4. Taylor Breckin | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 5. Andy Butler | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
| 6. Steve Cerbara | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 7. Cody Cox | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8. Arnie Cutrell | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 9. Amani Dambrosio | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
| 10. Tyler Debusschere | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 11. Zach Dilcher | 2,4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 12. Scott Ehrlich | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 13. Jimmy Ellis | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 14. Kevin Fajt | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
| 15. Samuel Feeney | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 16. Andrew Forjan | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 17. Andrew Friend | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 18. Karl Frisk | 3,5 | |||||||||||||||||||||||||||||||||||||||||||
| 19. David Fuhrer, II | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 20. G. Michael Garcia, II | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 21. Brian Groff | 4,11 | |||||||||||||||||||||||||||||||||||||||||||
| 22. Nicholas Gross | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 23. Jake Haberstumpf | 4,6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 24. Frederik Hartmann | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 25. Jeff Homer | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 26. Matthew Homer | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 27. Brian Isztwan | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 28. Patrick Isztwan | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 29. Greg Jarmas | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 30. Scott Jordan | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 31. Frank Kacvinsky | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 32. John Keba | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 33. Kevin Koerbel | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 34. Brock Kovach | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 35. Darin Kowalski | 2,4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 36. Austin Lemieux | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 37. Michael Lugiano | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 38. Kevin Lydon | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 39. Andrew Mason | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 40. matthew Mattioli | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 41. Tug Maude | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
| 42. David Mecca | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 43. Mark Miller | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 44. Drue Nicholas | 12, 20 | |||||||||||||||||||||||||||||||||||||||||||
| 45. John Peters | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 46. Timothy Peters | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 47. Nathan Piatt | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 48. Jon Pratkanis | 4,7 | |||||||||||||||||||||||||||||||||||||||||||
| 49. Michael quallich | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 50. Richard Riva | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 51. Caleb Ryan | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 52. Rocco Salvitti | 1,4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
| 53. Calen Sanderson | 6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 54. John Sawin | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 55. Colin Smith | 4,5,17 | |||||||||||||||||||||||||||||||||||||||||||
| 56. Hunter Stetson | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
| 57. Rick Stimmel | 4,8 | |||||||||||||||||||||||||||||||||||||||||||
| 58. Nathan Sutherland | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 59. Hunter Swidzinski | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 60. Ryan Tall | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 61. chuck tragesser, lll | 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||
| 62. Nicholas Turowski | 3,4,5,16,17 | |||||||||||||||||||||||||||||||||||||||||||
| 63. Troy Vannucci | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 64. Nick Werner | 6,17 | |||||||||||||||||||||||||||||||||||||||||||
| 65. Chase Yenser | 10,22 | |||||||||||||||||||||||||||||||||||||||||||
| 66. Thomas Young | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 67. Matthew Zerfass | 5,6 |

2026 110th Open Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. John Aber | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2. John Aber | 6, | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. Evan Barbin | 5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. Charlie Barrickman | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kyle Bennett | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. Trevor Bensel | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. Brian Bergstol | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. Eric Beringer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. Jarred Berish | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. Alex Blickle | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. Joe Boros | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. Andy Butler | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. Brett Carman | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. David Colleran, Jr. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. Andrew Cornish | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. Arnie Cutrell | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. Amani Dambrosio | 5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. Tyler Debusschere | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. Anthony DeGol | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. Zach Dilcher | 3,5,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. JD Dornes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. Jordan Eck | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. Kevin Fajt | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. Samuel Feeney | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. Andrew Friend | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. Karl Frisk | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. David Fuhrer, II | 6,17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. Devin Gee | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. Nicholas Gianelos | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. Tanner Grzegorczyk | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. Jake Haberstumpf | 6,12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. Matthew Homer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33. Brian Isztwan | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. Palmer Jackson | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. Scott Jordan | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. John Keba | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37. Brian Kelly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. Kevin Koerbel | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39. Darin Kowalski | 3,5,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40. Kevin Kraft | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. talon kriebel | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42. Austin Lemieux | 6,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43. Michael Little | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44. Michael Lugiano | 5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45. Andrew Mason | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46. matthew Mattioli | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47. Tug Maude | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48. Rob McClellan | 15,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49. Robert McClellan | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50. David Mecca | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51. Gregor Meyer | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52. Mark Miller | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53. Griffin Mitchell | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54. Drue Nicholas | 12, 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55. Zac Oakley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56. Daniel Obremski | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57. Jeff Osberg | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58. Eddie Perrino | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. John Peters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60. Timothy Peters | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61. Nathan Piatt | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. John Pillar, Sr. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63. Easton Renwick | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64. Richard Riva | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65. Caleb Ryan | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66. Rocco Salvitti | 2,5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67. Calen Sanderson | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. Connor Schmidt | 6,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69. Anthony Sebastianelli | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70. Braden Shattuck | 6,12,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. Patrick Sheehan | 1,2,4,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. Kevin Shields | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73. Neal Shipley, Jr. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74. Ben Smith | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75. Jake Sollon | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76. Hunter Stetson | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. Rick Stimmel | 5,9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78. Nathan Sutherland | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79. Ryan Tall | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. Beau Titsworth | 6,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81. chuck tragesser, lll | 6,7,13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82. Nicholas Turowski | 4,5,7,21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 83. Kyle Vance | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84. Troy Vannucci | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85. Michael VanSickle | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86. Brett Walker | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87. Nick Werner | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88. Riley Wheeldon | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. Campbell Wolf | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90. Chase Yenser | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91. Thomas Young | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92. Matthew Zerfass | 6 |

2026 6th Senior Open Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. John Aber | 5 |
| ||||||||||||||||||||||||||||||||||||||||
| 2. John Bearrie | 2,6,14 | |||||||||||||||||||||||||||||||||||||||||
| 3. Frank Blazewick | 5 | |||||||||||||||||||||||||||||||||||||||||
| 4. David Blichar | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5. Jim Boburka | 9 | |||||||||||||||||||||||||||||||||||||||||
| 6. Drew Bohn | 5 | |||||||||||||||||||||||||||||||||||||||||
| 7. Joe Boros | 7,5 | |||||||||||||||||||||||||||||||||||||||||
| 8. David Brown | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9. Brett Carman | 7,5 | |||||||||||||||||||||||||||||||||||||||||
| 10. Jim Cichra | 5 | |||||||||||||||||||||||||||||||||||||||||
| 11. Ben Cook | 3 | |||||||||||||||||||||||||||||||||||||||||
| 12. Brian Cooper | 7 | |||||||||||||||||||||||||||||||||||||||||
| 13. John Cooper | 4 | |||||||||||||||||||||||||||||||||||||||||
| 14. Bob Crnjarich | 2,6,9 | |||||||||||||||||||||||||||||||||||||||||
| 15. Ronan Culligan | 6 | |||||||||||||||||||||||||||||||||||||||||
| 16. Arnie Cutrell | 2,6,7,8 | |||||||||||||||||||||||||||||||||||||||||
| 17. Don Dimoff, Jr | 2,6 | |||||||||||||||||||||||||||||||||||||||||
| 18. Chris Esbenshade | 9 | |||||||||||||||||||||||||||||||||||||||||
| 19. Michael Fagan | 2,6 | |||||||||||||||||||||||||||||||||||||||||
| 20. Chris Fieger,, Sr | 1,2,6,14 | |||||||||||||||||||||||||||||||||||||||||
| 21. Artie Fink, Jr. | 12 | |||||||||||||||||||||||||||||||||||||||||
| 22. Jeff Frazier | 1,2,6,7,13 | |||||||||||||||||||||||||||||||||||||||||
| 23. Neil Gordon | 2,6,7,14 | |||||||||||||||||||||||||||||||||||||||||
| 24. Brian Groff | 1,2,6,8 | |||||||||||||||||||||||||||||||||||||||||
| 25. Jeff Hudson | 14 | |||||||||||||||||||||||||||||||||||||||||
| 26. Bill Jeremiah | 14 | |||||||||||||||||||||||||||||||||||||||||
| 27. Brian Kelly | 4 | |||||||||||||||||||||||||||||||||||||||||
| 28. Brian Kelly | 7 | |||||||||||||||||||||||||||||||||||||||||
| 29. Kevin Kelly | 14 | |||||||||||||||||||||||||||||||||||||||||
| 30. Sean Knapp | 1 | |||||||||||||||||||||||||||||||||||||||||
| 31. Kevin Kraft | 7, 20 | |||||||||||||||||||||||||||||||||||||||||
| 32. Scott Mayne | 1 | |||||||||||||||||||||||||||||||||||||||||
| 33. Hugo Mazzalupi | 4 | |||||||||||||||||||||||||||||||||||||||||
| 34. David McNabb | 7,4 | |||||||||||||||||||||||||||||||||||||||||
| 35. Oscar Mestre | 2,6,14 | |||||||||||||||||||||||||||||||||||||||||
| 36. Michael Molino | 7 | |||||||||||||||||||||||||||||||||||||||||
| 37. Peter Moran | 2 | |||||||||||||||||||||||||||||||||||||||||
| 38. Todd Mostoller | 14 | |||||||||||||||||||||||||||||||||||||||||
| 39. John Olszewski | 6 | |||||||||||||||||||||||||||||||||||||||||
| 40. Eddie Perrino | 7,5 | |||||||||||||||||||||||||||||||||||||||||
| 41. John Pillar | 4, 20 | |||||||||||||||||||||||||||||||||||||||||
| 42. Ty Roush | 5 | |||||||||||||||||||||||||||||||||||||||||
| 43. Colin Sanderson | 7 | |||||||||||||||||||||||||||||||||||||||||
| 44. Mark Sheftic | 7,4 | |||||||||||||||||||||||||||||||||||||||||
| 45. Kevin Shields | 7,15,5, 20 | |||||||||||||||||||||||||||||||||||||||||
| 46. Glenn Smeraglio | 1,3 | |||||||||||||||||||||||||||||||||||||||||
| 47. Rich Steinmetz | 4,7,20 | |||||||||||||||||||||||||||||||||||||||||
| 48. Rick Stimmel | 1,2,6,7,8,9,10, 20 | |||||||||||||||||||||||||||||||||||||||||
| 49. Robert Stoops | 2,6 | |||||||||||||||||||||||||||||||||||||||||
| 50. Jim Sullivan, Jr. | 8 | |||||||||||||||||||||||||||||||||||||||||
| 51. Steve Swartz | 4 | |||||||||||||||||||||||||||||||||||||||||
| 52. Todd Vonderheid | 2,6 | |||||||||||||||||||||||||||||||||||||||||
| 53. Joseph Weiscarger | 3,11 | |||||||||||||||||||||||||||||||||||||||||
| 54. Eric Williams | 8,9 | |||||||||||||||||||||||||||||||||||||||||
| 55. John Zurich | 2,6 |

2026 33rd Middle-Amateur Championship Exemptions
| Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Josh Anderson | 16 |
| ||||||||||||||||||||||||||||||||||||||||
| 2. Ian Bangor | 5, 6, 8 | |||||||||||||||||||||||||||||||||||||||||
| 3. John Barone | 8 | |||||||||||||||||||||||||||||||||||||||||
| 4. Brendan Borst | 8 | |||||||||||||||||||||||||||||||||||||||||
| 5. Dan Brown | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6. Andy Butler | 2, 8 | |||||||||||||||||||||||||||||||||||||||||
| 7. Cody Cox | 8 | |||||||||||||||||||||||||||||||||||||||||
| 8. Arnie Cutrell | 5,8, 9 | |||||||||||||||||||||||||||||||||||||||||
| 9. Anthony DeGol | 7 | |||||||||||||||||||||||||||||||||||||||||
| 10. Zach Dilcher | 2, 5, 8, 10 | |||||||||||||||||||||||||||||||||||||||||
| 11. Scott Ehrlich | 5,9 | |||||||||||||||||||||||||||||||||||||||||
| 12. Kevin Fajt | 5, 9, 19 | |||||||||||||||||||||||||||||||||||||||||
| 13. Andrew Forjan | 8 | |||||||||||||||||||||||||||||||||||||||||
| 14. Jeff Frazier | 8 | |||||||||||||||||||||||||||||||||||||||||
| 15. Aaron Fricke | 18 | |||||||||||||||||||||||||||||||||||||||||
| 16. Andrew Friend | 8 | |||||||||||||||||||||||||||||||||||||||||
| 17. Michael Garcia | 5,9 | |||||||||||||||||||||||||||||||||||||||||
| 18. Brian Groff | 5,9 | |||||||||||||||||||||||||||||||||||||||||
| 19. Matt Holuta | 4 | |||||||||||||||||||||||||||||||||||||||||
| 20. Brian Isztwan | 4 | |||||||||||||||||||||||||||||||||||||||||
| 21. Frank Kacvinsky | 6 | |||||||||||||||||||||||||||||||||||||||||
| 22. Scott Kalamar | 10 | |||||||||||||||||||||||||||||||||||||||||
| 23. Kevin Koerbel | 8 | |||||||||||||||||||||||||||||||||||||||||
| 24. Brock Kovach | 8 | |||||||||||||||||||||||||||||||||||||||||
| 25. Darin Kowalski | 2, 5, 8, 15 | |||||||||||||||||||||||||||||||||||||||||
| 26. Austin Lemieux | 5,7, 8 | |||||||||||||||||||||||||||||||||||||||||
| 27. Jason Li | 18 | |||||||||||||||||||||||||||||||||||||||||
| 28. Andrew Mason | 7 | |||||||||||||||||||||||||||||||||||||||||
| 29. Matthew Mattare | 2 | |||||||||||||||||||||||||||||||||||||||||
| 30. Tug Maude | 2, 8 | |||||||||||||||||||||||||||||||||||||||||
| 31. Scott McNeil | 2 | |||||||||||||||||||||||||||||||||||||||||
| 32. David Mecca | 5, 6 | |||||||||||||||||||||||||||||||||||||||||
| 33. Mitch Mercer | 2, 8 | |||||||||||||||||||||||||||||||||||||||||
| 34. Mark Miller | 5, 19 | |||||||||||||||||||||||||||||||||||||||||
| 35. Hayden Moffat | 8 | |||||||||||||||||||||||||||||||||||||||||
| 36. Tom Nettles | 18 | |||||||||||||||||||||||||||||||||||||||||
| 37. Gregor Orlando | 18 | |||||||||||||||||||||||||||||||||||||||||
| 38. Jeff Osberg | 7 | |||||||||||||||||||||||||||||||||||||||||
| 39. Sam Pancoast | 8 | |||||||||||||||||||||||||||||||||||||||||
| 40. Jon Pratkanis | 5, 8, 9 | |||||||||||||||||||||||||||||||||||||||||
| 41. Richard Riva | 7 | |||||||||||||||||||||||||||||||||||||||||
| 42. John Sawin | 18,19 | |||||||||||||||||||||||||||||||||||||||||
| 43. Sean Seese | 18 | |||||||||||||||||||||||||||||||||||||||||
| 44. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||
| 45. Brendan Shaughnessy | 8 | |||||||||||||||||||||||||||||||||||||||||
| 46. Grant Skyllas | 8 | |||||||||||||||||||||||||||||||||||||||||
| 47. Colin Smith | 5, 6, 10, 19 | |||||||||||||||||||||||||||||||||||||||||
| 48. Nathan Smith | 4 | |||||||||||||||||||||||||||||||||||||||||
| 49. Rick Stimmel | 5,9,10 | |||||||||||||||||||||||||||||||||||||||||
| 50. James Sullivan, Jr. | 9 | |||||||||||||||||||||||||||||||||||||||||
| 51. Nathan Sutherland | 10 | |||||||||||||||||||||||||||||||||||||||||
| 52. Ryan Tall | 7 | |||||||||||||||||||||||||||||||||||||||||
| 53. Troy Vannucci | 2, 14, 18 | |||||||||||||||||||||||||||||||||||||||||
| 54. Thomas Weir | 8 | |||||||||||||||||||||||||||||||||||||||||
| 55. Michael Wolfe | 10 | |||||||||||||||||||||||||||||||||||||||||
| 56. Brett Young | 2 |

2026 23rd R. Jay Sigel Amateur Match Play Championship Guaranteed Spots
| Name | Exemption | Exemption Class Codes | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. Ian Bangor | 2 |
| ||||||
| 2. Evan Barbin | 2 | |||||||
| 3. John Barone | 2 | |||||||
| 4. Brendan Borst | 2 | |||||||
| 5. Andy Butler | 2 | |||||||
| 6. Steve Cerbara | 2 | |||||||
| 7. Cody Cox | 2 | |||||||
| 8. Arnie Cutrell | 2 | |||||||
| 9. Amani Dambrosio | 2 | |||||||
| 10. Zach Dilcher | 2 | |||||||
| 11. Scott Ehrlich | 2 | |||||||
| 12. Kevin Fajt | 2 | |||||||
| 13. Samuel Feeney | 2 | |||||||
| 14. Andrew Forjan | 2 | |||||||
| 15. Jeff Frazier | 2 | |||||||
| 16. Andrew Friend | 2 | |||||||
| 17. Karl Frisk | 1,2 | |||||||
| 18. Michael Garcia | 2 | |||||||
| 19. Brian Groff | 2 | |||||||
| 20. Nicholas Gross | 2 | |||||||
| 21. Jake Haberstumpf | 2 | |||||||
| 22. Jeff Homer | 2 | |||||||
| 23. Matthew Homer | 2 | |||||||
| 24. Brian Isztwan | 1 | |||||||
| 25. Patrick Isztwan | 2 | |||||||
| 26. Scott Jordan | 2 | |||||||
| 27. Frank Kacvinsky | 2 | |||||||
| 28. John Keba | 2 | |||||||
| 29. Kevin Koerbel | 2 | |||||||
| 30. Brock Kovach | 2 | |||||||
| 31. Darin Kowalski | 2 | |||||||
| 32. Austin Lemieux | 2 | |||||||
| 33. Jason Li | 2 | |||||||
| 34. Michael Lugiano | 2 | |||||||
| 35. Kevin Lydon | 2 | |||||||
| 36. Christian Matt | 2 | |||||||
| 37. matthew Mattioli | 2 | |||||||
| 38. Tug Maude | 2 | |||||||
| 39. David Mecca | 2 | |||||||
| 40. Mitch Mercer | 2 | |||||||
| 41. Mark Miller | 2 | |||||||
| 42. Hayden Moffat | 2 | |||||||
| 43. Peter Moran | 2 | |||||||
| 44. Kevin O'Brien | 2 | |||||||
| 45. Gregor Orlando | 2 | |||||||
| 46. Logan Paczewski | 2 | |||||||
| 47. Sam Pancoast | 2 | |||||||
| 48. Timothy Peters | 2 | |||||||
| 49. Nathan Piatt | 2 | |||||||
| 50. Alex Pompey | 3 | |||||||
| 51. Jon Pratkanis | 2 | |||||||
| 52. Dylan Ramsey | 2 | |||||||
| 53. Rocco Salvitti | 2 | |||||||
| 54. Calen Sanderson | 2 | |||||||
| 55. John Sawin | 2 | |||||||
| 56. Vince Scarpetta, III | 2 | |||||||
| 57. Grant Skyllas | 2 | |||||||
| 58. Colin Smith | 2 | |||||||
| 59. Nathan Smith | 2 | |||||||
| 60. Hunter Stetson | 2 | |||||||
| 61. Rick Stimmel | 2 | |||||||
| 62. Robert Stoops | 2 | |||||||
| 63. James Sullivan | 2 | |||||||
| 64. Nathan Sutherland | 2 | |||||||
| 65. Hunter Swidzinski | 2 | |||||||
| 66. Breckin Taylor | 2 | |||||||
| 67. chuck tragesser, lll | 2 | |||||||
| 68. Nicholas Turowski | 1,2 | |||||||
| 69. Troy Vannucci | 2 | |||||||
| 70. Matthew Vital | 2 | |||||||
| 71. Thomas Weir | 2 | |||||||
| 72. Nick Werner | 2 | |||||||
| 73. Eric Williams | 2 | |||||||
| 74. Thomas Young | 2 | |||||||
| 75. Matthew Zerfass | 2 |

2026 83rd Junior Boys' Championship & Junior Team Championship Guaranteed Spots
| Name | Exemption | Exemption Class Codes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Benjamin Allwein | 3 |
| ||||||||
| 2. Charlie Barrickman | 1, 2, 4 | |||||||||
| 3. Brendan Bell | 1 | |||||||||
| 4. Cole Berry | 1 | |||||||||
| 5. Joseph Bilson | 2 | |||||||||
| 6. Benjamin Boyanoski | 3 | |||||||||
| 7. Sean Curran, Jr. | 4 | |||||||||
| 8. Ravi Desai | 1, 2 | |||||||||
| 9. Bailey Donahue | 4 | |||||||||
| 10. Nicolas Gaughan | 1 | |||||||||
| 11. Mason Gjovik | 3 | |||||||||
| 12. Callahan Harrell | 1 | |||||||||
| 13. Ty Hartman | 1, 2 | |||||||||
| 14. Frederik Hartmann | 1 | |||||||||
| 15. Carson Holmes | 2 | |||||||||
| 16. Dallas Inch | 2 | |||||||||
| 17. Carson Kittsley | 1, 2, 4 | |||||||||
